<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Bowl Possibilities for the Georgia Bulldogs</title>
	<atom:link href="http://www.sicemdawgs.com/2009/11/bowl-possibilities-georgia-bulldogs/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sicemdawgs.com/2009/11/bowl-possibilities-georgia-bulldogs/</link>
	<description>Georgia Bulldogs Football, Basketball and Recruiting</description>
	<lastBuildDate>Sat, 20 Mar 2010 17:46:49 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Bowl Possibilities For the Georgia Bulldogs : Jill&#8217;s Public Journal</title>
		<link>http://www.sicemdawgs.com/2009/11/bowl-possibilities-georgia-bulldogs/comment-page-1/#comment-864</link>
		<dc:creator>Bowl Possibilities For the Georgia Bulldogs : Jill&#8217;s Public Journal</dc:creator>
		<pubDate>Fri, 20 Nov 2009 09:00:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.sicemdawgs.com/?p=987#comment-864</guid>
		<description>[...] I wouldn&#8217;t rule out the Auto Zone Liberty Bowl or the Papa John&#8217;s .com Bowl – mediocrity deserves mediocrity – and 6-6 or 7-5 certainly would rate no better than Shreveport, Memphis, or Birmingham. There are 6 SEC schools with 4 or 5 &#8230;More [...]</description>
		<content:encoded><![CDATA[<p>[...] I wouldn&#8217;t rule out the Auto Zone Liberty Bowl or the Papa John&#8217;s .com Bowl – mediocrity deserves mediocrity – and 6-6 or 7-5 certainly would rate no better than Shreveport, Memphis, or Birmingham. There are 6 SEC schools with 4 or 5 &#8230;More [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bowl Possibilities for the Georgia Bulldogs &#124; College Sports Nation</title>
		<link>http://www.sicemdawgs.com/2009/11/bowl-possibilities-georgia-bulldogs/comment-page-1/#comment-847</link>
		<dc:creator>Bowl Possibilities for the Georgia Bulldogs &#124; College Sports Nation</dc:creator>
		<pubDate>Fri, 13 Nov 2009 14:44:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.sicemdawgs.com/?p=987#comment-847</guid>
		<description>[...] here: Bowl Possibilities for the Georgia Bulldogs  addthis_url = [...]</description>
		<content:encoded><![CDATA[<p>[...] here: Bowl Possibilities for the Georgia Bulldogs  addthis_url = [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DogFood</title>
		<link>http://www.sicemdawgs.com/2009/11/bowl-possibilities-georgia-bulldogs/comment-page-1/#comment-845</link>
		<dc:creator>DogFood</dc:creator>
		<pubDate>Wed, 11 Nov 2009 01:49:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.sicemdawgs.com/?p=987#comment-845</guid>
		<description>At best, we beat only Kentucky. But that will take no turnovers and few penalties... something that has been hard to do all year. I say any bowl is a victory... maybe CMR will have a new DC and OC by then... I guess that&#039;s just wishful thinking!!</description>
		<content:encoded><![CDATA[<p>At best, we beat only Kentucky. But that will take no turnovers and few penalties&#8230; something that has been hard to do all year. I say any bowl is a victory&#8230; maybe CMR will have a new DC and OC by then&#8230; I guess that&#8217;s just wishful thinking!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CDHjr</title>
		<link>http://www.sicemdawgs.com/2009/11/bowl-possibilities-georgia-bulldogs/comment-page-1/#comment-843</link>
		<dc:creator>CDHjr</dc:creator>
		<pubDate>Tue, 10 Nov 2009 20:40:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.sicemdawgs.com/?p=987#comment-843</guid>
		<description>I wouldn&#039;t rule out the Auto Zone Liberty Bowl or the Papa John&#039;s.com Bowl - mediocrity deserves mediocrity - and 6-6 or 7-5 certainly would rate no better than Shreveport, Memphis, or Birmingham.  There are 6 SEC schools with 4 or 5 losses as well as two 3 loss teams that could end up with 5 losses.  Two BCS teams helps.  Winning out might get UGA to Tampa or Atlanta.  Forget Dallas unless the Outback takes a West Division school.  2-1 probably results in a trip to Nashville or the mediocrity trio.  

Frankly, UGA fans should be more concerned about the Dawgs beating Allbarn, not about bowl destinations &amp; reservations! Then Kentucky, and then N.A.T.S.!</description>
		<content:encoded><![CDATA[<p>I wouldn&#8217;t rule out the Auto Zone Liberty Bowl or the Papa John&#8217;s.com Bowl &#8211; mediocrity deserves mediocrity &#8211; and 6-6 or 7-5 certainly would rate no better than Shreveport, Memphis, or Birmingham.  There are 6 SEC schools with 4 or 5 losses as well as two 3 loss teams that could end up with 5 losses.  Two BCS teams helps.  Winning out might get UGA to Tampa or Atlanta.  Forget Dallas unless the Outback takes a West Division school.  2-1 probably results in a trip to Nashville or the mediocrity trio.  </p>
<p>Frankly, UGA fans should be more concerned about the Dawgs beating Allbarn, not about bowl destinations &amp; reservations! Then Kentucky, and then N.A.T.S.!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
