| 2010 Georgia Bulldogs Baseball Roster | ||||||
| No. | Name | Pos. | Cl. | Ht. | Wt. | Hometown |
| 38 | Patrick Boling | LHP | Fr. | 6-3 | 198 | Cartersville, GA |
| 8 | Malcolm Clapsaddle | RHP | Fr. | 6-2 | 171 | Geneva, FL |
| 12 | Zach Cone | OF | So. | 6-2 | 204 | Stone Mountain, GA |
| 23 | Ben Cornwell | RHP | Jr. | 6-3 | 218 | Atlanta, GA |
| 38 | Earl Daniels | RHP | So. | 6-1 | 190 | Valdosta, GA |
| 34 | Chase Davidson | OF/1B | So. | 6-5 | 230 | Alpharetta, GA |
| 22 | Brett DeLoach | C | Fr. | 5-11 | 192 | Blackshear, GA |
| 27 | Blake Dieterich | LHP | Fr. | 6-2 | 209 | Winter Garden, FL |
| 18 | Justin Earls | LHP | Sr. | 6-3 | 182 | Lawrenceville, GA |
| 20 | Steve Esmonde | RHP | Sr. | 6-2 | 190 | Lilburn, GA |
| 17 | Kyle Farmer | INF | Fr. | 6-0 | 187 | Atlanta, GA |
| 26 | Christian Glisson | C | So. | 6-2 | 196 | Hahira, GA |
| 42 | Gray Griffith | RHP | So. | 6-3 | 202 | Alpharetta, GA |
| 40 | Justin Grimm | RHP | Jr. | 6-4 | 193 | Bristol, VA |
| 46 | Craig Gullickson | LHP | Jr. | 5-11 | 215 | Palm Beach Gardens, FL |
| 5 | Todd Hankins | INF | Fr. | 5-11 | 175 | Oviedo, FL |
| 13 | Chase Hawkins | LHP | So. | 6-1 | 182 | Snellville, GA |
| 45 | John Herman | RHP | Jr. | 6-5 | 228 | Atlanta, GA |
| 3 | Levi Hyams | INF | So. | 6-2 | 184 | Stafford, VA |
| 30 | Zach Laughlin | RHP | So. | 5-11 | 176 | Columbus, GA |
| 31 | Tyler Maloof | So. | RHP | 6-1 | 176 | Winder, GA |
| 1 | Lance Martin | OF | So. | 5-7 | 171 | Alpharetta, GA |
| 25 | Colby May | INF | So. | 6-0 | 197 | Guyton, GA |
| 41 | Clayton McKenney | RHP | Fr. | 6-2 | 206 | Atlanta, GA |
| 32 | Alex McRee | LHP | Sr. | 6-6 | 236 | Gainesville, GA |
| 7 | Cooper Moseley | RHP/IF | Fr. | 5-11 | 170 | Montgomery, AL |
| 19 | Robbie O'Bryan | 1B | Jr. | 6-2 | 250 | Marietta, GA |
| 44 | Michael Palazzone | RHP | So. | 6-2 | 183 | Marietta, GA |
| -- | Justin Roberts | OF | Jr. | 5-10 | 180 | Bogart, GA |
| 36 | Kevin Ruiz | RHP/OF | So. | 6-2 | 187 | Alpharetta, GA |
| 24 | Carson Schilling | C | So. | 6-1 | 204 | Macon, GA |
| 43 | Robert Shipman | OF | Fr. | 6-2 | 230 | Quitman, GA |
| 35 | Eric Swegman | RHP | Jr. | 6-6 | 208 | Cumming, GA |
| 28 | Cecil Tanner | RHP | So. | 6-6 | 223 | Waycross, GA |
| 2 | Jonathan Taylor | OF | So. | 5-8 | 180 | Acworth, GA |
| 10 | Zach Taylor | OF | Fr. | 6-3 | 220 | Statesboro, GA |
| 37 | Evan Tieles | RHP | So. | 6-0 | 239 | Roswell, GA |
| 15 | Chance Veazey | INF | Fr. | 5-9 | 175 | Tifton, GA |
| 16 | Peter Verdin | OF | So. | 6-0 | 198 | Alexandria, VA |
| 43 | Jeff Walters | RHP | Sr. | 6-3 | 192 | Windermere, FL |
| 33 | Alex Wood | LHP | Fr. | 6-4 | 216 | Charlotte, NC |
David
Perno - Head Coach |
||||||





