| 2001 Georgia Bulldogs Baseball Schedule & Results Final Record: 49-19, 21-11 (SEC) |
||
| Date | Opponent | Result |
| 02/17/2001 | East Tennessee State | Won 9-1 |
| 02/18/2001 | East Tennessee State | Won 12-1 |
| 02/20/2001 | Wofford | Won 12-4 |
| 02/21/2001 | Georgia Tech | Lost 10-8 |
| 02/24/2001 | Birmingham Southern | Lost 12-5 |
| 02/25/2001 | Birmingham Southern | Cancelled |
| 02/27/2001 | Georgia State | Won 5-4 |
| 03/02/2001 | Connecticut (Game 1) | Won 8-5 |
| 03/02/2001 | Connecticut (Game 2) | Won 13-2 |
| 03/03/2001 | Connecticut | Cancelled |
| 03/06/2001 | Charleston Southern | Won 1-0 |
| 03/07/2001 | Charleston Southern (Game 1) | Won 8-1 |
| 03/07/2001 | Charleston Southern (Game 2) | Won 14-2 |
| 03/09/2001 | LSU | Won 8-7 |
| 03/10/2001 | LSU | Lost 5-3 |
| 03/11/2001 | LSU | Won 4-3 |
| 03/13/2001 | Belmont | Lost 7-6 |
| 03/14/2001 | Belmont | Won 10-3 |
| 03/16/2001 | at Arkansas | Lost 8-5 |
| 03/17/2001 | at Arkansas | Lost 20-3 |
| 03/18/2001 | at Arkansas | Won 7-6 |
| 03/20/2001 | at Mercer | Cancelled |
| 03/21/2001 | at Georgia Tech | Won 15-9 |
| 03/23/2001 | Auburn | Won 9-6 |
| 03/24/2001 | Auburn | Won 8-4 |
| 03/25/2001 | Auburn | Won 5-4 |
| 03/27/2001 | Georgia State | Lost 5-3 |
| 03/28/2001 | Clemson | Won 8-4 |
| 03/30/2001 | at Mississippi | Lost 6-4 |
| 03/31/2001 | at Mississippi | Won 10-6 |
| 04/01/2001 | at Mississippi | Lost 3-2 |
| 04/03/2001 | Georgia Southern | Cancelled |
| 04/04/2001 | Georgia Southern | Won 8-3 |
| 04/06/2001 | at Alabama | Lost 9-3 |
| 04/07/2001 | at Alabama | Lost 9-3 |
| 04/08/2001 | at Alabama | Won 8-1 |
| 04/10/2001 | Winthrop | Lost 10-5 |
| 04/11/2001 | Winthrop | Won 5-4 (11) |
| 04/13/2001 | Florida | Won 9-4 |
| 04/14/2001 | Florida | Won 9-3 |
| 04/15/2001 | Florida | Lost 7-6 |
| 04/17/2001 | at Clemson | Lost 10-4 |
| 04/20/2001 | South Carolina | Won 9-4 |
| 04/21/2001 | South Carolina | Won 5-4 |
| 04/22/2001 | South Carolina | Lost 6-0 |
| 04/23/2001 | at Mercer | Won 20-3 |
| 04/24/2001 | at Georgia Tech | Cancelled |
| 04/25/2001 | Georgia Tech | Won 5-4 |
| 04/27/2001 | at Tennessee | Won 9-3 |
| 04/28/2001 | at Tennessee | Won 16-12 |
| 04/29/2001 | at Tennessee | Won 9-5 |
| 04/30/2001 | USC-Aiken | Won 6-1 |
| 05/01/2001 | Western Carolina | Won 7-2 |
| 05/04/2001 | Vanderbilt | Won 5-4 |
| 05/05/2001 | Vanderbilt | Won 6-5 |
| 05/06/2001 | Vanderbilt | Won 7-6 |
| 05/08/2001 | Georgia College | Won 5-4 |
| 05/09/2001 | Georgia College | Won 8-3 |
| 05/11/2001 | at Kentucky | Won 7-3 |
| 05/12/2001 | at Kentucky | Lost 4-3 |
| 05/13/2001 | at Kentucky | Won 10-6 |
| 2001 SEC Tournament (Birmingham, AL) | ||
| 05/16/2001 | Auburn | Won 8-4 |
| 05/17/2001 | Mississippi State | Lost 8-4 |
| 05/18/2001 | South Carolina | Lost 10-2 |
| 2001 NCAA Regionals (Athens, GA) | ||
| 05/25/2001 | Georgia Southern | Lost 4-3 |
| 05/26/2001 | Georgia Tech | Won 13-5 |
| 05/26/2001 | Georgia Southern | Won 10-9 |
| 05/27/2001 | Coastal Carolina (Game 1) | Won 9-3 |
| 05/27/2001 | Coastal Carolina (Game 2) | Won 8-7 |
| 2001 NCAA Super Regionals (Athens, GA) | ||
| 06/02/2001 | Florida State | Won 8-7 (10) |
| 06/03/2001 | Florida State | Lost 11-3 |
| 06/04/2001 | Florida State | Won 8-3 |
| 2001 College World Series (Omaha, NE) | ||
| 06/09/2001 | Southern California | Lost 11-5 |
| 06/11/2001 | Tennessee | Lost 19-12 |


