| 2002 Georgia Bulldogs Baseball Schedule & Results Final Record: 33-28, 15-17 (SEC) |
||
| Date | Opponent | Result |
| 2002 Diamond Classic (Savannah, GA) | ||
| 02/22/2002 | North Carolina | Won 10-8 |
| 02/23/2002 | Connecticut | Won 7-4 |
| 02/24/2002 | Armstrong State | Lost 7-6 |
| 02/26/2002 | Mercer | Won 10-5 |
| 02/28/2002 | Atlanta Braves (Exhibition) | Lost 11-3 |
| 03/03/2002 | James Madison | Won 20-6 |
| 03/03/2002 | James Madison | Lost 7-4 |
| 03/05/2002 | Gardner Webb | Lost 5-3 |
| 03/06/2002 | Gardner Webb | Won 5-4 |
| 03/12/2002 | Valparaiso | Rained Out |
| 03/13/2002 | Morehead State | Won 13-4 |
| 03/15/2002 | Arkansas | Won 10-3 |
| 03/16/2002 | Arkansas | Won 8-4 |
| 03/17/2002 | Arkansas | Lost 16-12 |
| 03/19/2002 | at Wake Forest | Lost 11-9 |
| 03/20/2002 | at Wake Forest | Won 9-6 |
| 03/22/2002 | at Vanderbilt | Won 14-4 |
| 03/23/2002 | at Vanderbilt | Won 9-7 |
| 03/24/2002 | at Vanderbilt | Won 11-3 |
| 03/26/2002 | Georgia Tech | Won 7-1 |
| 03/27/2002 | at Georgia Tech | Lost 9-1 |
| 03/29/2002 | Tennessee | Won 9-8 |
| 03/30/2002 | Tennessee | Won 5-3 |
| 03/31/2002 | Tennessee | Lost 10-9 |
| 04/02/2002 | Tennessee Tech | Lost 4-3 |
| 04/03/2002 | Tennessee Tech | Won 10-6 |
| 04/05/2002 | at Mississippi State | Lost 7-5 |
| 04/06/2002 | at Mississippi State | Lost 14-4 |
| 04/07/2002 | at Mississippi State | Won 9-2 |
| 04/09/2002 | Clemson | Won 5-4 |
| 04/10/2002 | at Clemson | Lost 6-5 |
| 04/12/2002 | at LSU | Lost 8-2 |
| 04/13/2002 | at LSU | Lost 14-4 |
| 04/14/2002 | at LSU | Lost 13-4 |
| 04/16/2002 | Georgia State | Won 3-2 |
| 04/17/2002 | Wofford | Won 11-10 |
| 04/19/2002 | Kentucky | Won 5-4 |
| 04/20/2002 | Kentucky | Won 6-5 |
| 04/21/2002 | Kentucky | Won 7-6 |
| 04/23/2002 | Western Carolina | Won 18-11 |
| 04/24/2002 | Georgia Tech | Lost 6-1 |
| 04/26/2002 | at Florida | Lost 12-6 |
| 04/27/2002 | at Florida | Lost 12-9 |
| 04/28/2002 | at Florida | Won 6-4 |
| 04/30/2002 | Furman | Won 11-4 |
| 05/03/2002 | Alabama | Won 5-0 |
| 05/04/2002 | Alabama | Won 8-7 (11) |
| 05/05/2002 | Alabama | Lost 4-2 |
| 05/08/2002 | at Georgia Southern | Lost 10-9 |
| 05/09/2002 | at Georgia Southern | Won 16-3 |
| 05/10/2002 | at Auburn | Lost 10-9 |
| 05/11/2002 | at Auburn | Won 10-9 |
| 05/12/2002 | at Auburn | Lost 8-7 |
| 05/14/2002 | at Georgia Tech | Lost 12-11 |
| 05/17/2002 | South Carolina | Lost 11-9 |
| 05/18/2002 | South Carolina | Lost 12-4 |
| 05/19/2002 | South Carolina | Lost 4-2 |
| 2002 SEC Tournament (Birmingham, AL) | ||
| 05/22/2002 | Florida | Lost 7-2 |
| 05/23/2002 | Mississippi State | Lost 10-3 |
| 2002 NCAA Regionals (Atlanta, GA) | ||
| 05/31/2002 | Louisville | Won 7-1 |
| 06/01/2002 | Georgia Tech | Lost 3-0 |
| 06/02/2002 | Coastal Carolina | Won 9-7 |
| 06/03/2002 | Georgia Tech | Lost 8-7 |


