| 2006 Georgia Bulldogs Baseball Schedule & Results Final Record: 47-23, 18-12 (SEC) |
||
| Date | Opponent | Result |
| 02/17/2006 | UNC-Greensboro | Won 7-6 |
| 02/18/2006 | UNC-Greensboro | Won 9-8 |
| 02/19/2006 | UNC-Greensboro | Won 7-3 |
| 02/22/2006 | at Georgia State | Cancelled |
| 02/24/2006 | San Diego | Won 1-0 |
| 02/26/2006 | San Diego | Won 3-1 |
| 02/26/2006 | San Diego | Won 9-8 |
| 03/01/2006 | Atlanta Braves (at Orlando, FL) | Lost 10-1 |
| 03/02/2006 | at USC | Won 3-2 |
| 03/03/2006 | at USC | Lost 9-5 |
| 03/04/2006 | at USC | Lost 12-11 |
| 03/07/2006 | Wofford | Won 11-8 |
| 03/10/2006 | Louisville | Won 8-1 |
| 03/11/2006 | Louisville | Won 13-5 |
| 03/12/2006 | Louisville | Won 11-0 |
| 03/14/2006 | Kennesaw State | Won 11-3 |
| 03/15/2006 | Western Carolina | Won 11-0 |
| 03/17/2006 | Alabama | Lost 4-1 |
| 03/18/2006 | Alabama | Lost 5-3 |
| 03/19/2006 | Alabama | Won 6-4 |
| 03/22/2006 | Georgia State (at Marietta, GA) | Won 14-7 |
| 03/24/2006 | at Arkansas | Won 2-0 |
| 03/25/2006 | at Arkansas | Won 8-7 |
| 03/26/2006 | at Arkansas | Lost 5-4 |
| 03/28/2006 | Clemson | Won 12-11 |
| 03/29/2006 | at Clemson | Lost 10-7 |
| 03/31/2006 | Mississippi | Lost 6-4 |
| 04/01/2006 | Mississippi | Lost 11-10 |
| 04/02/2006 | Mississippi | Lost 11-4 |
| 04/04/2006 | Gardner-Webb | Won 9-4 |
| 04/07/2006 | at Mississippi State | Lost 15-5 |
| 04/08/2006 | at Mississippi State | Won 6-1 |
| 04/09/2006 | at Mississippi State | Won 4-2 |
| 04/12/2006 | at Georgia Tech | Lost 8-2 |
| 04/14/2006 | at Vanderbilt | Won 9-7 |
| 04/15/2006 | at Vanderbilt | Lost 5-4 |
| 04/16/2006 | at Vanderbilt | Lost 11-3 |
| 04/18/2006 | Mercer | Won 14-2 |
| 04/21/2006 | Tennessee | Lost 7-4 |
| 04/22/2006 | Tennessee | Won 3-0 |
| 04/23/2006 | Tennessee | Lost 6-4 |
| 04/25/2006 | Western Carolina | Lost 7-5 |
| 04/26/2006 | Georgia Tech | Won 12-6 |
| 04/28/2006 | at Florida | Won 7-0 |
| 04/29/2006 | at Florida | Won 9-3 |
| 04/30/2006 | at Florida | Won 9-6 |
| 05/05/2006 | South Carolina | Won 8-4 |
| 05/06/2006 | South Carolina | Won 7-5 |
| 05/07/2006 | South Carolina | Won 7-4 |
| 05/11/2006 | Georgia Tech (at Turner Field) | Won 5-4 (11) |
| 05/12/2006 | at Auburn | Won 10-7 |
| 05/13/2006 | at Auburn | Won 4-3 |
| 05/14/2006 | at Auburn | Won 9-4 |
| 05/16/2006 | Kennesaw State (at Rome, GA) | Won 8-7 |
| 05/18/2006 | Kentucky | Won 10-9 |
| 05/19/2006 | Kentucky | Lost 8-3 |
| 05/20/2006 | Kentucky | Won 4-0 |
| 2006 SEC Tournament (Hoover, AL) | ||
| 05/24/2006 | Vanderbilt | Lost 9-4 |
| 05/25/2006 | Kentucky | Won 16-10 |
| 05/26/2006 | South Carolina | Won 16-10 |
| 05/27/2006 | Vanderbilt | Won 5-4 |
| 05/27/2006 | Vanderbilt | Lost 11-1 |
| 2006 NCAA Regionals (Athens, GA) | ||
| 06/03/2006 | Sacred Heart | Won 11-0 |
| 06/03/2006 | Florida State | Lost 6-4 |
| 06/04/2006 | Jacksonville | Won 15-8 |
| 06/04/2006 | Florida State | Won 7-1 |
| 06/05/2006 | Florida State | Won 3-2 |
| 2006 NCAA Super Regionals (Athens, GA) | ||
| 06/10/2006 | South Carolina | Lost 15-6 |
| 06/11/2006 | South Carolina | Won 11-5 |
| 06/12/2006 | South Carolina | Won 11-6 |
| 2006 College World Series (Omaha, NE) | ||
| 06/16/2006 | Rice | Lost 6-4 |
| 06/17/2006 | Oregon State | Lost 5-3 |


