| 2000-01 Georgia Bulldogs Basketball Schedule & Results Final Record: 16-15, 9-7 (SEC) |
||
| Date | Opponent | Result |
| 11/01/2000 | Global Sports (Exhibition) | Won 79-76 |
| 11/08/2000 | California All-Stars (Exhibition) | Won 101-79 |
| 11/17/2000 | Georgia State | Lost 91-79 |
| 11/19/2000 | at Minnesota | Lost 77-74 |
| Puerto Rico Shootout (Bayamon, PR) | ||
| 11/23/2000 | Indiana State | Won 82-64 |
| 11/24/2000 | Utah | Won 65-60 |
| 11/25/2000 | Stanford | Lost 71-58 |
| 11/28/2000 | Coastal Carolina | Won 102-69 |
| 12/03/2000 | Pepperdine | Won 71-62 |
| 12/06/2000 | Georgia Tech | Won 75-70 |
| Delta Air Lines Holiday Classic For Kids (Atlanta, GA) | ||
| 12/09/2000 | N.C. State | Won 68-63 |
| 12/16/2000 | at Wake Forest | Lost 75-57 |
| Pete Newell Challenge (Oakland, CA) | ||
| 12/21/2000 | at California | Lost 86-64 |
| 12/23/2000 | at Fresno State | Lost 80-61 |
| 12/28/2000 | Villanova | Won 91-80 |
| 01/06/2001 | at Kentucky | Lost 67-63 |
| 01/10/2001 | Auburn | Won 85-80 |
| 01/13/2001 | at Ole Miss | Won 70-66 |
| 01/17/2001 | at Florida | Won 75-72 |
| 01/21/2001 | LSU | Won 68-63 |
| 01/24/2001 | at Vanderbilt | Won 82-73 |
| 01/27/2001 | Tennessee | Won 77-75 |
| 01/31/2001 | Kentucky | Lost 85-70 |
| 02/03/2001 | Florida | Lost 82-71 |
| 02/07/2001 | at South Carolina | Lost 77-75 |
| 02/10/2001 | at Alabama | Lost 76-68 |
| 02/14/2001 | Vanderbilt | Won 70-68 |
| 02/21/2001 | at Tennessee | Won 88-76 |
| 02/24/2001 | South Carolina | Lost 64-56 |
| 02/28/2001 | Mississippi State | Won 94-73 |
| 03/03/2001 | at Arkansas | Lost 82-67 |
| 2001 SEC Tournament (Nashville, TN) | ||
| 03/08/2001 | LSU | Lost 63-62 |
| 2001 NCAA Tournament - 1st Round (Greensboro, NC) | ||
| 03/15/2001 | Missouri | Lost 70-68 |



