| 2001-02 Georgia Bulldog Basketball Schedule & Results Final Record: 11-10, 0-6 (SEC) |
||
| Date | Opponent | Result |
| 11/05/2001 | Alaska-Anchorage (Exhibition) | Won 122-75 |
| 11/11/2001 | EA Sports S.E. All-Stars (Exhibition) | Won 111-98 |
| 11/16/2001 | Furman | Won 75-62 |
| Tipoff Classic (Springfield, MA) | ||
| 11/19/2001 | Georgetown | Won 73-59 |
| 11/21/2001 | Georgia Southern (at Savannah, GA) | Won 94-73 |
| 11/26/2001 | Samford | Won 61-55 |
| 12/2001/2001 | Colorado | Won 81-73 |
| 12/04/2001 | Georgia State (at Atlanta, GA) | Lost 83-78 |
| 12/07/2001 | Minnesota | Won 77-85 |
| 12/09/2001 | Georgia Tech | Won 95-82 |
| Coors Classic (Mobile, AL) | ||
| 12/15/2001 | at South Alabama | Won 79-70 |
| 12/17/2001 | at Pepperdine | Won 91-74 |
| Outrigger Hotels Rainbow Classic (Honolulu, HI) | ||
| 12/20/2001 | Arkansas State | Won 80-68 |
| 12/21/2001 | Miami (Ohio) | Won 64-59 |
| 12/22/2001 | Hawaii | Lost 54-44 |
| 01/05/2002 | Vanderbilt | Won 82-69 ** |
| 01/09/2002 | at Kentucky | Won 88-84 ** |
| 01/12/2002 | Tennessee | Won 73-70 ** |
| 01/16/2002 | Alabama | Lost 77-72 |
| 01/19/2002 | at Florida | Won 84-79 ** |
| 01/23/2002 | Arkansas | Won 81-67 ** |
| 01/26/2002 | at Vanderbilt | Lost 86-84 |
| 01/30/2002 | at South Carolina | Lost 80-67 |
| 02/02/2002 | Ole Miss | Won 79-72 ** |
| 02/06/2002 | at Mississippi State | Won 86-68 ** |
| 02/09/2002 | at Auburn | Lost 75-72 |
| 02/12/2002 | Florida | Lost 85-70 |
| 02/16/2002 | Kentucky | Won 78-69 ** |
| 02/23/2002 | at LSU | Won 55-54 ** |
| 02/27/2002 | South Carolina | Won 82-75 ** |
| 03/02/2002 | at Tennessee | Lost 71-63 (OT) |
| 2002 SEC Tournament (Atlanta, GA) | ||
| 03/08/2002 | LSU | Lost 78-76 |
| 2002 NCAA Tournament - 1st/2nd Round | ||
| 03/15/2002 | Murray State | Won 85-68 ** |
| 03/16/2002 | Southern Illinois | Lost 77-75 |
| **Forfeited games due to 08/05/2004 NCAA Infractions Committee ruling. | ||





