| 2003-04 Georgia Bulldogs Basketball Schedule & Results Final Record: 16-14, 7-9 (SEC) |
||
| Date | Opponent | Result |
| 11/08/2003 | Team NIKE (Exhibition) | Won 79-78 (OT) |
| 11/14/2003 | Southeastern All-Stars (Exhibition) | Won 105-68 |
| 11/21/2003 | Western Carolina | Won 78-67 |
| 11/25/2003 | Florida Atlantic | Won 99-84 |
| 11/29/2003 | at Gonzaga | Lost 82-76 (OT) |
| 12/02/2003 | Towson State | Won 81-51 |
| 12/05/2003 | Florida A & M | Won 77-59 |
| 12/09/2003 | Winthrop | Lost 80-60 |
| Chick-Fil-A Classic For Kids (Atlanta, GA) | ||
| 12/13/2003 | Clemson | Won 61-56 |
| 12/18/2003 | South Alabama | Won 65-63 |
| 12/22/2003 | Charleston Southern | Won 79-59 |
| 12/30/2003 | at Pittsburgh | Lost 76-55 |
| 01/03/2004 | Georgia Tech | Won 83-80 (2 OT) |
| 01/07/2004 | at Tennessee | Lost 89-65 |
| 01/10/2004 | South Carolina | Lost 84-63 |
| 01/17/2004 | at Kentucky | Won 65-57 |
| 01/21/2004 | Alabama | Lost 45-42 |
| 01/24/2004 | at Mississippi State | Lost 71-58 |
| 01/28/2004 | at LSU | Lost 63-59 |
| 01/31/2004 | Arkansas | Won 71-50 |
| 02/04/2004 | Ole Miss | Won 64-51 |
| 02/07/2004 | at Auburn | Lost 57-54 |
| 02/11/2004 | at Vanderbilt | Lost 61-39 |
| 02/14/2004 | Kentucky | Won 74-68 |
| 02/17/2004 | Florida | Won 76-62 |
| 02/21/2004 | Tennessee | Won 71-60 |
| 02/28/2004 | at South Carolina | Lost 63-47 |
| 03/03/2004 | at Florida | Lost 63-55 |
| 03/06/2004 | Vanderbilt | Won 71-61 |
| 2004 SEC Tournament (Atlanta, GA) | ||
| 03/11/2004 | Auburn | Won 73-59 |
| 03/12/2004 | Kentucky | Lost 69-60 |
| 2004 National Invitation Tournament | ||
| 03/17/2004 | at Iowa State | Lost 82-74 |



