| 2006-07
Georgia Bulldogs Basketball Schedule & Results Final Record: 19-14, 8-8 (SEC) |
||
| Date | Opponent | Result |
| 11/03/2006 | West Georgia (Exhibition) | Won 96-52 |
| 11/10/2006 | Southern | Won 97-37 |
| 11/14/2006 | Western Kentucky | Lost 70-67 |
| 11/18/2006 | Valdosta State | Won 105-74 |
| 11/21/2006 | South Carolina State | Won 105-60 |
| 11/24/2006 | Alabama A&M | Won 80-36 |
| 12/02/2006 | at Wake Forest | Won 87-86 |
| 12/05/2006 | Gardner-Webb | Won 96-67 |
| 12/16/2006 | Gonzaga (at Duluth, GA) | Won 96-83 |
| 12/19/2006 | Jacksonville | Won 93-77 |
| 12/22/2006 | at Georgia Tech | Lost 78-69 |
| 12/28/2006 | at Clemson | Lost 75-60 |
| 12/31/2006 | Wisconsin | Lost 64-54 |
| 01/06/2007 | at Florida | Lost 67-51 |
| 01/10/2007 | South Carolina | Won 80-56 |
| 01/13/2007 | Vanderbilt | Won 85-73 |
| 01/17/2007 | at Arkansas | Won 67-64 |
| 01/20/2007 | at Alabama | Lost 78-76 |
| 01/24/2007 | Kentucky | Won 78-69 (OT) |
| 01/28/2007 | LSU | Won 57-54 |
| 01/31/2007 | at Tennessee | Lost 82-71 |
| 02/03/2007 | at Vanderbilt | Lost 66-61 |
| 02/07/2007 | Florida | Lost 71-61 |
| 02/10/2007 | at South Carolina | Won 73-54 |
| 02/14/2007 | Kennesaw State | Won 75-66 |
| 02/17/2007 | Auburn | Won 86-79 |
| 02/21/2007 | at Ole Miss | Lost 67-49 |
| 02/24/2007 | Mississippi State | Won 86-73 |
| 02/28/2007 | at Kentucky | Lost 82-70 |
| 03/03/2007 | Tennessee | Lost 71-65 |
| 2007 SEC Tournament (Atlanta, GA) | ||
| 03/08/2007 | Auburn | Won 80-65 |
| 03/09/2007 | Florida | Lost 74-57 |
| 2007 National Invitation Tournament | ||
| 03/14/2007 | Fresno State | Won 88-78 |
| 03/19/2007 | at Air Force | Lost 83-52 |



