| 1999-00 Georgia Bulldog Basketball Schedule & Results Final Record: 10-20, 3-14 (SEC) |
||
| Date | Opponent | Result |
| 11/04/1999 | Marathon Basketball (Exhibition) | Won 76-73 |
| 11/10/1999 | Athletes In Action (Exhibition) | Lost 81-74 |
| 11/19/1999 | at N.C. State | Lost 67-63 |
| Carrs/Safeway Great Alaska Shootout - Anchorage, AL | ||
| 11/25/1999 | Kansas | Lost 88-78 |
| 11/26/1999 | Louisville | Lost 85-62 |
| 11/27/1999 | Grambling State | Won 113-74 |
| 12/01/1999 | Tennessee State | Won 84-78 |
| 12/06/1999 | at Furman | Won 86-82 (OT) |
| 12/08/1999 | Georgia Tech | Won 70-68 |
| Delta Air Lines Holiday Classic For Kids (Atlanta, GA) | ||
| 12/11/1999 | Wake Forest | Won 68-67 |
| 12/18/1999 | at Marshall | Lost 89-79 |
| 12/21/1999 | Arkansas Little-Rock | Won 65-63 |
| 12/23/1999 | Mercer | Won 88-54 |
| 12/28/1999 | Minnesota | Lost 66-65 |
| 01/05/2000 | at Mississippi State | Lost 71-59 |
| 01/08/2000 | at Auburn | Lost 67-52 |
| 01/12/2000 | Arkansas | Lost 74-54 |
| 01/15/2000 | Alabama | Won 75-59 |
| 01/19/2000 | at LSU | Lost 61-57 |
| 01/22/2000 | South Carolina | Won 90-62 |
| 01/26/2000 | Kentucky | Lost 75-69 |
| 01/30/2000 | at Villanova | Lost 78-75 |
| 02/02/2000 | Vanderbilt | Lost 67-58 |
| 02/05/2000 | at Florida | Lost 85-66 |
| 02/09/2000 | at Tennessee | Lost 110-83 |
| 02/12/2000 | Ole Miss | Won 71-65 |
| 02/19/2000 | at Kentucky | Lost 70-64 |
| 02/23/2000 | Florida | Lost 90-62 |
| 02/26/2000 | at South Carolina | Lost 82-66 |
| 03/01/2000 | at Vanderbilt | Lost 101-89 |
| 03/04/2000 | Tennessee | Lost 83-66 |
| 2000 SEC Tournament (Atlanta, GA) | ||
| 03/09/2000 | Arkansas | Lost 71-64 |





