| Home > Football > Roster |
| No. | Name | Pos. | Cl. | Ht. | Wt. | Hometown (Last School) |
|---|---|---|---|---|---|---|
| 61 | David Andrews | C | So. | 6-2 | 295 | Johns Creek, GA (Wesleyan) |
| 97 | John Atkins | DL | So. | 6-4 | 305 | Thomson, GA (Hargrave Military) |
| 31 | Jon Bailey | CB | RSo. | 6-0 | 200 | Alpharetta, GA (Chattahoochee) |
| 58 | Sterling Bailey | DE | RFr. | 6-3 | 295 | Gainesville, GA (East Hall HS) |
| 32 | Collin Barber | P | Fr. | 6-2 | 200 | Cartersville, GA (Cartersville HS) |
| 10 | Faton Bauta | QB | Fr. | 6-3 | 220 | West Palm Beach, FL (Dwyer) |
| 79 | Mark Beard | OG | So. | 6-5 | 302 | Adamsville, AL (Coffeyville CC) |
| 93 | Patrick Beless | PK | Fr. | 5-9 | 155 | Atlanta, GA (Marist) |
| - | Davin Bellamy | DL | Fr. | 6-5 | 235 | Chamblee, GA (Chamblee HS) |
| 82 | Michael Bennett | SE | RSo. | 6-3 | 204 | Alpharetta, GA (Alpharetta) |
| 7 | Greg Bingham | QB | RSo. | 6-4 | 209 | Columbus, GA (Columbus) |
| - | Paris Bostick | DB | Fr. | 6-1 | 217 | Tampa, FL (Plant HS) |
| 37 | Devin Bowman | CB | RFr. | 6-0 | 180 | Rossville, GA (Ridgeland) |
| 39 | Dominic Bryan | RB | Fr. | 6-0 | 235 | Germantown, MD (Georgetown Prep) |
| 68 | Chris Burnette | OG | Jr. | 6-2 | 322 | LaGrange, GA (Troup County) |
| 41 | Brandon Burrows | ILB | RSo. | 6-3 | 248 | Marietta, GA (Walton) |
| 70 | Aulden Bynum | OL | Fr. | 6-5 | 270 | Valdosta, GA (Valwood School) |
| 28 | Corey Campbell | FB | RSo. | 5-10 | 215 | Hephzibah, GA (Hephzibah) |
| 60 | Josh Cardiello | OL | Fr. | 6-3 | 283 | Buford, GA (Buford HS) |
| 45 | Reggie Carter | LB | Fr. | 6-1 | 224 | Snellville, GA (South Gwinnett) |
| 41 | Jared Chapple | TE | Fr. | 6-4 | 218 | Alpharetta, GA (Greater Atl. Christian) |
| 31 | Chris Conley | FLK | So. | 6-3 | 205 | Dallas, GA (North Paulding HS) |
| 78 | Watts Dantzler | OL | So. | 6-7 | 320 | Dalton, GA (Dalton) |
| - | Jordan Davis | TE | Fr. | 6-4 | 225 | Thomson, GA (Thomson HS) |
| - | Reggie Davis | WR | Fr. | 6-0 | 159 | Tallahassee, FL (Lincoln) |
| 91 | Josh Dawson | OLB | Fr. | 6-4 | 250 | Tucker, GA (Tucker HS) |
| 2 | Sheldon Dawson | CB | Fr. | 5-11 | 181 | Memphis, TN (Ridgeway HS) |
| 23 | Marc Deas | FS | RSo. | 6-1 | 212 | Kissimmee, FL (Osceola) |
| 76 | Zach DeBell | OT | RFr. | 6-6 | 293 | Tarpon Springs, FL (Tarpon Springs) |
| 89 | James DeLoach | OLB | Fr. | 6-3 | 270 | Millen, GA (Jenkins County HS) |
| - | Brendan Douglas | RB | Fr. | 5-11 | 202 | Augusta, GA (Aquinas HS) |
| 73 | Caleb Drake | OG | RFr. | 6-1 | 275 | Hogansville, GA (Callaway) |
| 47 | Ray Drew | DE | So. | 6-5 | 284 | Thomasville, GA (Thomasville County) |
| 6 | Michael Erdman | SE | RSo. | 5-10 | 190 | Merritt Island, FL (Central Catholic) |
| 97 | Adam Erickson | P | RSo. | 5-10 | 175 | Athens, GA (Clarke Central) |
| 23 | James Eunice | WR | So. | 6-0 | 175 | Valdosta, GA (Valdosta) |
| 80 | Ty Flournoy-Smith | TE | Fr. | 6-3 | 237 | Moultrie, GA (Colquitt County HS) |
| - | Leonard Floyd | LB | So. | 6-4 | 220 | Eastman, GA (Hargrave Military) |
| - | Shaquille Fluker | DB | Fr. | 6-1 | 192 | Meridian, MS (East Mississippi C.C.) |
| 72 | Kenarious Gates | OT | Jr. | 6-5 | 318 | Grantville, GA (Greenville) |
| 60 | Wright Gazaway | SN | RFr. | 6-0 | 243 | Buford, GA (Buford) |
| 28 | Devin Gillespie | S | Fr. | 5-10 | 195 | Grayson, GA (Grayson) |
| 15 | J.J. Green | ATH | Fr. | 5-8 | 171 | Kingsland, GA (Camden County) |
| 3 | Todd Gurley | RB | Fr. | 6-1 | 218 | Tarboro, NC (Tarboro HS) |
| 43 | Merritt Hall | FB | RFr. | 5-11 | 238 | Alpharetta, GA (Wesleyan School) |
| 20 | Brandon Harton | TB | Jr. | 5-6 | 175 | Reidsville, GA (Tattnall County) |
| 25 | Josh Harvey-Clemons | S | Fr. | 6-5 | 207 | Valdosta, GA (Lowndes High School) |
| 12 | Austin Herod | SS | Jr. | 5-10 | 183 | Woodstock, GA (Etowah) |
| 52 | Amarlo Herrera | ILB | So. | 6-2 | 245 | College Park, GA (North Clayton) |
| 48 | Quayvon Hicks | FB | Fr. | 6-2 | 262 | Blackshear, GA (Pierce County HS) |
| 75 | Kolton Houston | OT | RSo. | 6-5 | 280 | Buford, GA (Buford) |
| 90 | Ethan Jackson | P | RFr. | 5-11 | 178 | Sandersville, GA (Washington County) |
| 59 | Jordan Jenkins | OLB | Fr. | 6-3 | 257 | Hamilton, GA (Harris County HS) |
| 38 | Clay Johnson | WR | Fr. | 6-1 | 170 | Calhoun, GA (Calhoun) |
| - | De'Andre Johnson | DL | Fr. | 6-3 | 311 | Newnan, GA (Northgate HS) |
| - | Kennar Johnson | DB | Fr. | 6-2 | 185 | Perkinston, MS (MS Gulf Coast CC) |
| - | Rico Johnson | WR | Fr. | 5-11 | 172 | Swainsboro, GA (Swainsboro HS) |
| 8 | Jesse Jones | S | RFr. | 6-0 | 190 | Habersham, GA (Habersham Central) |
| 33 | Kyle Karempelis | TB | So. | 5-9 | 183 | Roswell, GA (Wesleyan School) |
| - | Tim Kimbrough | LB | Fr. | 6-0 | 228 | Indianapolis, IN (Warren Central HS) |
| 53 | Clint Kirk | DE | Jr. | 6-3 | 275 | Perry, GA (Perry) |
| - | Brandon Kublanow | OL | Fr. | 6-3 | 290 | Marietta, GA (Walton HS) |
| - | Brendan Langley | DB | Fr. | 6-1 | 181 | Marietta, GA (Kell HS) |
| 64 | Dallas Lee | OG | Jr. | 6-4 | 300 | Buford, GA (Buford) |
| 16 | Christian LeMay | QB | RFr. | 6-2 | 201 | Matthews, NC (Butler HS) |
| - | Uriah LeMay | WR | Fr. | 6-2 | 197 | Matthews, NC (Butler HS) |
| 74 | Austin Long | OT | Jr. | 6-5 | 324 | Memphis, TN (Briarcrest Christian) |
| 66 | Hunter Long | OG | So. | 6-4 | 310 | Memphis, TN (Briarcrest Christian) |
| 43 | Tommy Long | ILB | Fr. | 6-2 | 220 | Marietta, GA (Wheeler) |
| 83 | Jack Loonam | TE | RFr. | 6-0 | 216 | Lexington, SC (Lexington) |
| 88 | Arthur Lynch | TE | Jr. | 6-5 | 258 | Dartmouth, MA (Dartmouth) |
| 4 | Keith Marshall | TB | Fr. | 5-11 | 216 | Raleigh, NC (Millbrook) |
| 14 | Hutson Mason | QB | Jr. | 6-3 | 206 | Marietta, GA (Lassiter HS) |
| 28 | Tray Matthews | DB | Fr. | 6-0 | 194 | Newnan, GA (Newnan HS) |
| 20 | Quincy Mauger | DB | Fr. | 6-0 | 197 | Marietta, GA (Kell HS) |
| 47 | Taylor Maxey | FB | RFr. | 5-10 | 223 | Statham, GA (North Oconee) |
| 93 | Chris Mayes | DL | RSo. | 6-4 | 315 | Griffin, GA (Spalding) |
| 46 | A.J. McDonald | ILB | So. | 6-0 | 230 | Suwanee, GA (Appalachian State) |
| - | Shaun McGee | LB | Fr. | 6-3 | 233 | Snellville, GA (Broookwood HS) |
| 27 | Rhett McGowan | SE | Jr. | 6-0 | 190 | Calhoun, GA (Calhoun HS) |
| 70 | Eddie McQuillen | OT | RFr. | 6-8 | 300 | Newnan, GA (Trinity Christian) |
| 26 | Malcolm Mitchell | CB/SE | So. | 6-1 | 192 | Valdosta, GA (Valdosta) |
| 77 | Preston Mobley | OL | Fr. | 6-3 | 300 | Moultrie, GA (Colquitt County) |
| 39 | Corey Moore | SS | So. | 6-2 | 214 | Griffin, GA (Griffin) |
| 13 | Marshall Morgan | PK | Fr. | 6-3 | 201 | Ft. Lauderdale, FL (Amer. Heritage HS) |
| 27 | Greg Mulkey | TE | RFr. | 6-3 | 230 | Fairmount, GA (Sonoraville) |
| 11 | Aaron Murray | QB | Jr. | 6-1 | 210 | Tampa, FL (Plant) |
| 11 | Connor Norman | FS | RSo. | 5-10 | 207 | Duluth, GA (Peachtree Ridge) |
| - | Johnny O'Neal | LB | Fr. | 6-2 | 225 | Dublin, GA (West Laurens) |
| 23 | Alex Parsons | TB | Jr. | 5-10 | 191 | Fayetteville, GA (Fayette County/BYU) |
| 29 | Jamal Payette | WR | RFr. | 6-3 | 190 | Cleveland, GA (White County) |
| 42 | Dillard Pinkston | OLB | Fr. | 6-3 | 220 | Dallas, TX (St. Mark's School of TX) |
| 94 | Thomas Pritchard | PK | Fr. | 5-10 | 160 | Louisville, GA (Jefferson County) |
| 73 | Greg Pyke | OG | Fr. | 6-6 | 327 | Baltimore, MD (The Boys' Latin School) |
| 12 | Brice Ramsey | QB | Fr. | 6-3 | 205 | Kingsland, GA (Camden County) |
| 38 | Ryne Rankin | LB | Fr. | 6-1 | 230 | Orlando, FL (East River) |
| 85 | Geoff Rapp | TE | RFr. | 6-3 | 230 | Kennesaw, GA (N. Cobb/GA Perimeter) |
| 20 | Lucas Redd | FS | RSo. | 6-1 | 209 | Jefferson, GA (Jefferson) |
| 87 | Jay Rome | TE | RFr. | 6-6 | 265 | Valdosta, GA (Valdosta) |
| 18 | Jonathan Rumph | WR | Jr. | 6-5 | 215 | Cayce, SC (Holmes C.C.) |
| 7 | Blake Sailors | CB | Jr. | 5-11 | 187 | Athens, GA (Oconee County) |
| 86 | Justin Scott-Wesley | FLK | RFr. | 5-11 | 217 | Camilla, GA (Mitchell County HS) |
| - | DeVondre Seymour | OL | Fr. | 6-5 | 295 | Suwanee, GA (North Gwinnett HS) |
| 56 | Garrison Smith | DE | Jr. | 6-3 | 297 | Atlanta, GA (Douglass) |
| 32 | Matt Stagg | ILB | Fr. | 6-3 | 225 | Salt Lake City, UT (Houston County, GA) |
| 25 | Jake Star | WR | Fr. | 6-5 | 220 | Lawrenceville, GA (Collins Hill) |
| 44 | T.J. Stripling | OLB | Jr. | 6-6 | 235 | Decatur, GA (Southwest Dekalb) |
| 5 | Damian Swann | DB | So. | 5-11 | 189 | Atlanta, GA (Grady) |
| 94 | John Taylor | DL | Fr. | 6-4 | 335 | Millen, GA (Jenkins County HS) |
| 1 | Tramel Terry | ATH | Fr. | 5-11 | 193 | Goose Creek, SC (Goose Creek) |
| 71 | John Theus | OT | Fr. | 6-6 | 309 | Jacksonville, FL (The Bolles School) |
| 49 | Nathan Theus | SN | RFr. | 6-3 | 249 | Jacksonville, FL (The Bolles School) |
| 96 | Mike Thornton | N | RSo. | 6-1 | 302 | Stone Mountain, GA (Stephenson) |
| 8 | Blake Tibbs | FLK | Fr. | 6-2 | 175 | Lithonia, GA (Martin Luther King Jr. HS) |
| 37 | Kenneth Towns | WR | Fr. | 6-3 | 202 | Albany, GA (Westover) |
| 89 | Cole Trolinger | TE | Fr. | 6-5 | 230 | Newnan, GA (East Coweta) |
| - | A.J. Turman | RB | Fr. | 6-0 | 198 | Orlando, FL (Boon) |
| 33 | Chase Vasser | OLB | Jr. | 6-3 | 231 | Gainesville, GA (Chestatee) |
| 38 | Kosta Vavlas | ILB | RSo. | 6-0 | 219 | Tarpon Springs, FL (Tarpon Springs) |
| 63 | Xzavier Ward | OT | RFr. | 6-7 | 293 | Moultrie, GA (Colquitt County) |
| 2 | Parker Welch | QB | RSo. | 6-3 | 199 | Jesup, GA (Wayne County) |
| 6 | Shaquille Wiggins | DB | Fr. | 5-10 | 165 | Tyrone, GA (Sandy Creek HS) |
| 9 | Reggie Wilkerson | DB | Fr. | 5-11 | 162 | Ocala, FL (North Marion HS) |
| 84 | Hugh Williams | TE | RSo. | 6-5 | 241 | Atlanta, GA (Marist) |
| 44 | Drew Wilson | TE | Jr. | 6-2 | 205 | Tignall, GA (Lambuth Univ.) |
| 51 | Ramik Wilson | LB | So. | 6-2 | 224 | Tampa, FL (Jefferson) |
| 17 | Rantavious Wooten | FLK | Jr. | 5-10 | 179 | Belle Glade, FL (Glades Central) |
| 9 | Curtis Wyatt | WR | RSo. | 6-1 | 200 | Locust Grove, GA (Ola/Shorter U.) |
| 35 | Chris Young | FB | Jr. | 6-1 | 224 | Hinesville, GA (Bradwell Institute) |
| Georgia Bulldogs Football Coaches |
| Mark Richt - Head Coach Mike Bobo - Offensive Coordinator/QB Coach Todd Grantham - Assoc. Head Coach/Def. Coord./Outside Linebackers Tony Ball - Wide Receivers Coach Will Friend - Offensive Line Coach Scott Lakatos - Secondary Coach John Lilly - Tight Ends Coach Bryan McClendon - Running Backs Coach Kirk Olivadotti - Inside Linebackers Coach Chris Wilson - Defensive Line Coach Jonathan Batson - Graduate Assistant, Offense Bryant Gantt - Program Coordinator Brad Hutcherson - Dir. of Football Operations Daryl Jones - Director of On Campus Recruiting Mike Kelly - Program Coordinator, Defense Mike Macdonald - Graduate Assistant, Defense John Meshad - Director of Athletic Equipment Sherman Armstrong - Associate Director of Strength and Conditioning Ben Brandenburg - Recruiting Assistant John Eason - Director of Player Development Brett Greene - Video Coordinator Thomas Guerry - Graduate Assistant Dan Inman - Graduate Assistant Offense Justin Lovett - Assistant Strength and Conditioning Coach Doug Saylor - Program Coordinator, Offense Joe Tereshinski - Director of Strength and Conditioning John Thomas - Sr. Associate Director of Strength and Conditioning Dave Van Halanger - Director Player Welfare Brandon Wheeling - Program Coordinator, Defense Clark Williams - Assistant Video Coordinator |


