| 2008 Georgia Bulldogs Football Roster (Numerical) | ||||||
| No. | Name | Pos. | Cl. | Ht. | Wt. | Hometown |
| 1 | Mohamed Massaquoi | SE | Sr. | 6-2 | 198 | Charlotte, NC |
| 2 | Asher Allen | CB | Jr. | 5-10 | 190 | Tucker, GA |
| 3 | Bryan Evans | CB | Jr. | 5-11 | 188 | Jacksonville, FL |
| 4 | Caleb King | TB | RFr. | 5-11 | 212 | Norcross, GA |
| 5 | C.J. Byrd | S | Sr. | 6-2 | 193 | North Augusta, SC |
| 6 | Logan Gray | QB | RFr. | 6-2 | 180 | Columbia, MO |
| 7 | Matthew Stafford | QB | Jr. | 6-3 | 237 | Dallas, TX |
| 9 | Reshad Jones | S | So. | 6-2 | 203 | Atlanta, GA |
| 10 | Donovan Baldwin | DB | Jr. | 6-2 | 204 | Ft. Lauderdale, FL |
| 11 | Ramarcus Brown | CB | Sr. | 5-11 | 170 | East Point, GA |
| 12 | Tavarres King | WR | Fr. | 6-1 | 172 | Mt. Airy, GA |
| 13 | Drew Butler | P | RFr. | 6-2 | 205 | Duluth, GA |
| 14 | Joe Cox | QB | Jr. | 6-1 | 208 | Charlotte, NC |
| 16 | Kris Durham | SE | Jr. | 6-5 | 200 | Calhoun, GA |
| 22 | Richard Samuel | RB | Fr. | 6-2 | 215 | Cartersville, GA |
| 23 | Prince Miller | CB | Jr. | 5-8 | 190 | Duncan, SC |
| 24 | Knowshon Moreno | TB | So. | 5-11 | 207 | Belford, NJ |
| 25 | Vance Cuff | CB | So. | 6-2 | 194 | Moultrie, GA |
| 26 | Tony Wilson | FL | So. | 5-11 | 205 | Daytona Beach, FL |
| 27 | Dontavious Jackson | RB | Fr. | 5-10 | 190 | Franklin, GA |
| 28 | Israel Troupe | WR | Fr. | 6-1 | 215 | Tifton, GA |
| 31 | Quintin Banks | S | So. | 6-2 | 210 | Warner Robins, GA |
| 32 | John Knox | S | RFr. | 6-2 | 194 | Statesboro, GA |
| 32 | Brian Mimbs | P | Sr. | 5-11 | 205 | Dublin, GA |
| 33 | Dannell Ellerbe | OLB | Sr. | 6-1 | 232 | Hamlet, NC |
| 35 | Rennie Curran | LB | So. | 5-11 | 220 | Snellville, GA |
| 36 | Brannan Southerland | FB | Sr. | 6-0 | 240 | Dacula, GA |
| 37 | Akeem Hebron | OLB | Jr. | 6-1 | 225 | Gaithersburg, MD |
| 39 | Ben Wilson | K | Jr. | 6-0 | 210 | Lilburn, GA |
| 41 | Roderick Battle | DE | Jr. | 6-4 | 261 | Atlanta, GA |
| 42 | Justin Houston | OLB | RFr. | 6-3 | 240 | Statesboro, GA |
| 43 | Charles White | LB | RFr. | 6-1 | 217 | Columbia, SC |
| 44 | Marcus Washington | ILB | Sr. | 6-0 | 250 | Keysville, GA |
| 48 | Fred Munzenmaier | FB | So. | 6-2 | 233 | Norcross, GA |
| 49 | Shaun Chapas | FB | So. | 6-2 | 236 | St. Augustine, FL |
| 50 | Darryl Gamble | ILB | So. | 6-2 | 237 | Bainbridge, GA |
| 51 | Akeem Dent | OLB | So. | 6-2 | 218 | Atlanta, GA |
| 52 | Darius Dewberry | OLB | Jr. | 6-3 | 236 | Fort Valley, GA |
| 54 | Tanner Strickland | OG | RFr. | 6-5 | 328 | Nashville, GA |
| 55 | Jeremy Lomax | DE | Sr. | 6-4 | 247 | Jonesboro, GA |
| 56 | Geno Atkins | DT | Jr. | 6-1 | 290 | Pembroke Pines, FL |
| 58 | Demarcus Dobbs | DE | So. | 6-2 | 266 | Savannah, GA |
| 59 | Michael Lemon | DE | So. | 6-4 | 274 | Lizella, GA |
| 60 | Clint Boling | OL | So. | 6-5 | 290 | Alpharetta, GA |
| 61 | Ben Jones | C | Fr. | 6-3 | 300 | Centreville, AL |
| 63 | Chris Davis | OG | So. | 6-4 | 292 | Jefferson, GA |
| 64 | Kiante Tripp | OT | So. | 6-6 | 272 | Atlanta, GA |
| 72 | Vince Vance | OT | Jr. | 6-8 | 320 | Milledgeville, GA |
| 73 | Chris Little | OL | RFr. | 6-6 | 360 | Jeffersonville, GA |
| 74 | Kevin Perez | C | So. | 6-3 | 270 | Miami, FL |
| 76 | Ben Harden | OL | RFr. | 6-3 | 310 | Perry, GA |
| 77 | Trinton Sturdivant | OT | So. | 6-5 | 293 | Wadesboro, NC |
| 78 | Josh Davis | OT | So. | 6-6 | 293 | Jayess, MS |
| 79 | Justin Anderson | OG | RFr. | 6-5 | 328 | Ocilla, GA |
| 80 | Walter Hill | WR | RFr. | 6-4 | 214 | Gainesville, GA |
| 82 | Mike Moore | SE | Jr. | 6-2 | 188 | Coconut Creek, FL |
| 85 | Demiko Goodman | FL | Sr. | 6-2 | 190 | Newnan, GA |
| 86 | Tripp Chandler | TE | Sr. | 6-6 | 263 | Woodstock, GA |
| 87 | Aron White | TE | RFr. | 6-4 | 228 | Columbia, MO |
| 88 | Kenneth Harris | SE | Sr. | 6-3 | 215 | Cherryville, NC |
| 89 | Bruce Figgins | TE | So. | 6-4 | 254 | Columbus, GA |
| 90 | Corey Irvin | DT | Sr. | 6-4 | 286 | Milledgeville, GA |
| 91 | Kade Weston | DT | Jr. | 6-5 | 316 | Red Bank, NJ |
| 92 | Neland Ball | DE | RFr. | 6-6 | 232 | Jackson, GA |
| 95 | Jeff Owens | DT | Sr. | 6-3 | 298 | Sunrise, FL |
| 97 | Brandon Wood | DE | So. | 6-1 | 280 | Buchanan, GA |
| 98 | Ricardo Crawford | DT | So. | 6-1 | 297 | Cerro Gordo, NC |
| 99 | Jarius Wynn | DT | Sr. | 6-5 | 273 | Lincolnton, GA |
| Head Coach: Mark Richt Offensive Coordinator/Quarterbacks: Mike Bobo Offensive Line: Stacey Searels Assistant Head Coach/Wide Receivers: John Eason Defensive Ends: Jon Fabris Defensive Line/Recruiting Coordinator: Rodney Garner Tight Ends: John Lilly Defensive Coordinator/Secondary: Willie Martinez Linebackers: John Jancek Running Backs: Tony Ball Director of Strength & Conditioning: Dave Van Halanger Strength & Conditioning: Keith Gray Strength & Conditioning: Clay Walker Strength & Conditioningr: Rex Bradberry Strength & Conditioning/Video Coordinator: Joe Tereshinski Athletic Trainer: Emily Miller Athletic Trainer (Graduate Assistant): Jeff Baggett Offensive Program Coordinator (Graduate Assistant): Daniel Bettis Defensive Program Coordinator (Graduate Assistant): John Shingler Offensive (Graduate Assistant): Bryan McClendon Defensive (Graduate Assistant): Mark Collins Director of Football Operations: Steve Greer Coordinator of High School Relations: Ray Lamb |
||||||


