UGA Football Annual Interception Leaders | Georgia Bulldogs
Connect with us

UGA Football Annual Interception Leaders

UGA football annual interception leaders, including Christopher Smith, Dominick Sanders, Tony Taylor, Tim Jennings, Sean Jones, Terry Hoage, and more.

Year Player Pos. No. Yards TD
2022 Christopher Smith DB 3 29 0
2021 Derion Kendrick DB 4 14 0
2020 Eric Stokes DB 4 94 2
2019 Richard LeCounte DB 4 76 0
2018 Deandre Baker DB 2 82 0
Tae Crowder OLB 2 56 0
J.R. Reed DB 2 0 0
2017 Dominick Sanders SS 4 85 0
2016 Dominick Sanders SS 3 27 0
2015 Dominick Sanders SS 6 205 1
2014 Quincy Mauger FS 4 21 0
Damian Swann CB 4 18 0
2013 Shaq Wiggins CB 2 39 1
2012 Damian Swann CB 4 61 0
2011 Bacarri Rambo SS 8 157 1
2010 Bacarri Rambo SS 3 64 1
Brandon Boykin CB 3 34 0
Sanders Commings CB 3 25 0
2009 Reshad Jones S 4 89 0
2008 Reshad Jones S 5 32 0
2007 Kelin Johnson S 4 53 0
2006 Tony Taylor LB 7 97 1
2005 Tim Jennings CB 4 79 1
2004 Tim Jennings CB 2 0 0
2003 Sean Jones ROV 5 42 0
2002 Kentrell Curry S 4 145 1
2001 Jermaine Phillips ROV 3 89 1
2000 Tim Wansley CB 6 148 2
1999 Jamie Henderson CB 5 77 1
1998 Kirby Smart FS 5 62 0
1997 Kirby Smart FS 6 0 0
1996 Corey Johnson FS 4 26 0
1995 Corey Johnson FS 3 60 0
1994 Carlos Yancy CB 6 154 1
1993 Buster Owens SS 3 23 0
Greg Tremble CB 3 20 1
C. Clemons LB 3 14 0
1992 Greg Tremble FS 3 19 0
1991 C. Carswell CB 3 14 0
David Hargett SS 3 0 0
1990 George Wynn CB 3 30 0
1989 Ben Smith FS 10 54 0
1988 Rusty Beasley FS 3 36 0
1987 Vince Guthrie LB 3 64 0
1986 Gary Moss CB 5 42 0
1985 Gary Moss CB 4 67 0
1984 Jeff Sanchez FS 4 68 0
1983 Andre Holmes CB 3 2 0
1982 Terry Hoage ROV 12 51 0
1981 Ronnie Harris CB 4 60 0
1980 Jeff Hipp FS 8 104 0
1979 Jeff Hipp FS 6 17 0
1978 Scott Woerner CB 4 91 0
1977 Jeff Lewis LB 2 28 0
1976 J. Henderson CB 4 61 0
1975 B. Thompson CB 4 38 0
1974 Steve Taylor CB 5 55 1
1973 Keith Harris LB 3 -5 0
1972 Dick Conn S 5 25 0
1971 Don Golden S 4 114 1
1970 B. Rosenberg CB 6 73 0
1969 Buck Swindle DB 7 32 0
1968 Jake Scott S 10 175 2
1967 Jake Scott S 6 140 1
1966 Terry Sellers RH 5 59 0
1965 L. Hughes S/QB 6 105 0
1964 Barry Wilson RE 3 44 1
1963 Ken Davis C 2 13 0
1962 Joseph Burson LH 2 96 1
1961 Bobby Green RT 1 10 0
1960 Fran Tarkenton QB 3 30 0
1959 Charley Britt QB 3 113 1
1958 Pat Dye LG 2 33 1
1957 Charley Britt QB 3 23 0
1956 William Hearn QB 2 37 0
1955 W. Tarleton LH 3 57 0
1954 Jimmy Harper QB 3 25 0
1953 J. Campagna S 3 28 0
1952 Art Decarlo ILB/S 3 29 0
1951 Claude Hipps LH 6 35 0
1950 A. Capnara RH 3 41 0
Advertisement
Advertisement

2024 UGA Football Tickets

Advertisement