UGA Football Annual Total Offense Leaders | Georgia Bulldogs
Connect with us

UGA Football Annual Total Offense Leaders

UGA football annual total offense leaders, including Fran Tarkenton, Herschel Walker, Eric Zeier, Matthew Stafford, Aaron Murray, Jake Fromm, Stetson Bennett, and more.

Year Player Pos. Plays Yards
2022 Stetson Bennett QB 511 4,332
2021 Stetson Bennett QB 343 3,121
2020 Stetson Bennett QB 179 1,233
2019 Jake Fromm QB 423 2,848
2018 Jake Fromm QB 347 2,722
2017 Jake Fromm QB 346 2,694
2016 Jacob Eason QB 403 2,385
2015 Greyson Lambert QB 285 1,920
2014 Hutson Mason QB 320 2,171
2013 Aaron Murray QB 400 3,261
2012 Aaron Murray QB 445 3,825
2011 Aaron Murray QB 490 3,260
2010 Aaron Murray QB 429 3,216
2009 Joe Cox QB 362 2,556
2008 Matthew Stafford QB 438 3,499
2007 Matthew Stafford QB 387 2,505
2006 Matthew Stafford QB 303 1,940
2005 D.J. Shockley QB 388 2,910
2004 David Greene QB 322 2,441
2003 David Greene QB 507 3,127
2002 David Greene QB 444 2,872
2001 David Greene QB 371 2,830
2000 Quincy Carter QB 233 1,317
1999 Quincy Carter QB 482 2,968
1998 Quincy Carter QB 389 2,768
1997 Mike Bobo QB 346 2,681
1996 Mike Bobo QB 387 2,239
1995 Hines Ward QB 182 1,120
1994 Eric Zeier QB 454 3,457
1993 Eric Zeier QB 484 3,482
1992 Eric Zeier QB 295 2,117
1991 Eric Zeier QB 327 1,785
1990 Greg Talley QB 159 844
1989 Greg Talley QB 247 1,330
1988 Tim Worley RB 194 1,252
1987 James Jackson QB 245 1,545
1986 James Jackson QB 289 1,885
1985 James Jackson QB 207 1,148
1984 Todd Williams QB 188 783
1983 John Lastinger QB 220 1,126
1982 Herschel Walker RB 335 1,752
1981 Herschel Walker RB 399 1,975
1980 Herschel Walker RB 281 1,686
1979 Buck Belue QB 184 934
1978 W. McClendon RB 291 1,339
1977 Kevin McLee RB 183 1,047
1976 Kevin McLee RB 220 1,074
1975 Glynn Harrison RB 131 894
1974 Glynn Harrison RB 159 1,132
1973 Andy Johnson RB 178 1,008
1972 James Ray QB 111 875
1971 Andy Johnson QB 207 1,211
1970 Paul Gilbert QB 91 703
1969 Mike Cavan QB 148 999
1968 Mike Cavan QB 218 1,710
1967 Kirby Moore QB 170 1,206
1966 Ronnie Jenkins RB 174 704
1965 Kirby Moore QB 106 662
1964 Lynn Hughes QB 96 566
1963 Larry Rakestraw QB 205 1,467
1962 Larry Rakestraw QB 193 1,357
1961 Larry Rakestraw QB 151 841
1960 Fran Tarkenton QB 184 1,274
1959 Fran Tarkenton QB 114 797
1958 Theron Sapp RB 115 642
1957 Theron Sapp RB 137 599
1956 Carl Manning RB 91 403
1955 Dick Young QB 85 719
1954 Bobby Garrard RB 93 442
1953 Zeke Bratkowski QB 138 1,416
1952 Zeke Bratkowski QB 281 1,804
1951 Zeke Bratkowski QB 137 1,634
1950 Billy Mixon RB 138 744
Advertisement
Advertisement

2024 UGA Football Tickets

Advertisement