UGA Football Record vs. All Opponents | Georgia Bulldogs
Connect with us

UGA Football Record vs. All Opponents

Below is the UGA football record vs. all opponents. The data covers the entire history of Georgia Bulldogs football from 1892 through present.

Opponent First Game Last Game G W L T
Alabama 1895 2022 72 26 42 4
Alabama Presbyterian 1911 1913 2 2 0 0
Appalachian State 2013 2017 2 2 0 0
Arizona 1985 1985 1 0 0 1
Arizona State 2008 2009 2 2 0 0
Arkansas 1969 2021 16 12 4 0
Arkansas State 1997 2019 3 3 0 0
Atlanta A.C. 1898 1898 1 1 0 0
Auburn 1892 2022 127 63 56 8
Augusta A.C. 1893 1894 2 2 0 0
Austin Peay 2018 2018 1 1 0 0
Baylor 1972 2020 5 5 0 0
Boise State 2005 2011 2 1 1 0
Boston College 1950 2001 4 2 2 0
Brigham Young 1982 1982 1 1 0 0
Buffalo 2012 2012 1 1 0 0
California 1976 1981 2 2 0 0
Cal State-Fullerton 1991 1992 2 2 0 0
Central Florida 1999 2010 2 1 1 0
Central Michigan 2008 2008 1 1 0 0
Centre 1923 1941 3 1 1 1
Charleston Southern 2014 2021 2 2 0 0
Chattanooga 1912 1949 9 8 0 1
Chicago 1922 1922 1 0 1 0
Cincinnati 1942 2021 3 3 0 0
Citadel 1909 1958 10 9 0 1
Clemson 1897 2021 65 43 18 4
Coastal Carolina 2011 2011 1 1 0 0
Colorado 2006 2010 2 1 1 0
Columbia 1940 1941 2 1 1 0
Cumberland 1905 1905 1 0 1 0
Dahlonega 1905 1915 6 6 0 0
Daniel Field 1943 1944 2 1 1 0
Dartmouth 1921 1941 2 1 1 0
Davidson 1901 1909 5 2 2 1
Duke 1986 1986 1 1 0 0
Duquesne 1949 1949 1 1 0 0
East Carolina 1990 1990 1 1 0 0
Florida 1904 2022 101 55 44 2
Florida Atlantic 2012 2012 1 1 0 0
Florida State 1954 2003 11 6 4 1
Fordham 1936 1936 1 0 0 1
Furman 1893 1950 23 21 2 0
George Washington 1951 1951 1 1 0 0
Georgia Southern 1992 2015 6 6 0 0
Georgia Tech 1893 2022 114 70 39 5
**Georgia discredits losses to Georgia Tech in 1943 (48-0) and 1944 (44-0) due to WWII.
Gordon 1910 1910 1 1 0 0
Hardin-Simmons 1959 1959 1 1 0 0
Harvard 1921 1921 1 0 1 0
Hawai’i 2007 2007 1 1 0 0
Holy Cross 1937 1939 3 0 3 0
Houston 1967 2001 4 1 2 1
Howard 1943 1943 1 1 0 0
Idaho State 2010 2010 1 1 0 0
Jacksonville Naval A.S. 1942 1942 1 1 0 0
Kent State 1998 2022 2 2 0 0
Kentucky 1939 2022 76 62 12 2
Locust Grove 1910 1910 1 1 0 0
Louisiana Lafayette 2010 2016 2 2 0 0
Louisiana Monroe 1994 2015 4 4 0 0
Louisiana State 1928 2022 33 14 18 1
Louisville 2014 2014 1 1 0 0
Marshall 2004 2004 1 1 0 0
Maryland 1948 1973 6 2 3 1
Massachusetts 2018 2018 1 1 0 0
Memphis State 1982 1984 2 2 0 0
Mercer 1892 1941 22 22 0 0
Miami, Florida 1937 1966 12 7 4 1
Miami, Ohio 1974 1974 1 0 1 0
Michigan 1957 2022 3 2 1 0
Michigan State 1989 2012 3 2 1 0
Middle Tennessee 2003 2018 2 2 0 0
Mississippi 1940 2016 46 32 13 1
Mississippi State 1914 2022 26 20 6 0
Missouri 1960 2022 12 11 1 0
Murray State 1945 2019 2 2 0 0
Navy 1916 1957 2 0 2 0
Nebraska 1969 2014 3 1 2 0
Newberry 1915 1922 2 2 0 0
New Mexico State 1995 2011 4 4 0 0
New York 1929 1939 6 3 3 0
Nicholls 2016 2016 1 1 0 0
North Carolina 1895 2016 31 17 12 2
NC State 1933 1973 8 6 1 1
North Texas 2013 2013 1 1 0 0
Northwestern State 2002 2002 1 1 0 0
Notre Dame 1981 2019 3 3 0 0
Oglethorpe 1920 1940 8 7 1 0
Ohio State 1993 2022 2 2 0 0
Oklahoma 2018 2018 1 1 0 0
Oklahoma State 1946 2009 4 3 1 0
**Formerly known as Oklahoma A&M.
Oregon 1977 2022 2 2 0 0
Oregon State 1971 1987 3 3 0 0
Pennsylvania 1952 1952 1 1 0 0
Penn State 1982 2015 2 1 1 0
Pittsburgh 1973 1982 4 0 3 1
Presbyterian 1943 1944 3 3 0 0
Purdue 1999 2004 2 2 0 0
Rice 1936 1936 1 0 1 0
Richmond 1975 1986 3 3 0 0
St. Mary’s 1950 1950 1 0 0 1
Samford 2017 2022 2 2 0 0
Savannah A.C. 1893 1906 4 1 2 1
Sewanee 1894 1919 13 5 7 1
South Carolina 1894 2022 75 54 19 2
Southern 2015 2015 1 1 0 0
Southern California 1931 1960 3 0 3 0
Southern Methodist 1966 1966 1 1 0 0
Southern Mississippi 1953 1996 5 3 2 0
Stanford 1978 1978 1 0 1 0
Stetson 1934 1934 1 1 0 0
Syracuse 1989 1989 1 0 1 0
Temple 1946 1989 4 4 0 0
Tennessee 1899 2022 52 27 23 2
Tennessee Tech 1943 2009 2 2 0 0
Texas 1949 2019 5 1 4 0
Texas A&M 1950 2019 6 3 3 0
Texas Christian 1941 2022 5 5 0 0
Texas Tech 1964 1996 3 3 0 0
Troy 2007 2014 2 2 0 0
Tulane 1919 1985 25 14 10 1
Tulsa 1946 1960 2 2 0 0
UAB 2003 2021 3 3 0 0
UCLA 1943 1983 2 2 0 0
Utah State 1999 1999 1 1 0 0
Vanderbilt 1893 2022 82 60 20 2
Villanova 1953 1953 1 1 0 0
Virginia 1897 2000 19 9 7 3
Virginia Military 1943 1978 4 4 0 0
Virginia Tech 1931 2006 3 2 1 0
Wake Forest 1943 1979 3 1 2 0
Western Carolina 1991 2007 2 2 0 0
Western Kentucky 2006 2006 1 1 0 0
West Virginia 2006 2006 1 0 1 0
William & Mary 1988 1988 1 1 0 0
Wisconsin 1997 2005 2 2 0 0
Wofford 1894 1896 3 3 0 0
Wyoming 1998 1998 1 1 0 0
Yale 1923 1934 11 6 5 0
Advertisement
Advertisement

2024 UGA Football Tickets

Advertisement