1995 UGA Football Schedule
Final Record: 6-6, 3-5 (SEC)
Opponent | Date | Location | Result |
---|---|---|---|
Sept. 2 | Athens, GA | Won 42-23 | |
Sept. 9 | Knoxville, TN | Lost 30-27 | |
Sept. 16 | Athens, GA | Won 40-13 | |
Sept. 23 | Oxford, MS | Lost 18-10 | |
Sept. 30 | Athens, GA | Lost 31-0 | |
Oct. 7 | Clemson, SC | Won 19-17 | |
Oct. 14 | Nashville, TN | Won 17-6 | |
Oct. 21 | Athens, GA | Won 12-3 | |
Oct. 28 | Athens, GA | Lost 52-17 | |
Nov. 4 | |||
Nov. 11 | Athens, GA | Lost 37-31 | |
Nov. 18 | |||
Nov. 23 | Atlanta, GA | Won 18-17 | |
1995 Peach Bowl | |||
Dec. 30 | Atlanta, GA | Lost 34-27 |
Past/Future UGA Football Schedules
Season: