1997-98 UGA Basketball Schedule
The UGA Basketball Schedule for the 1997-98 season is listed below. The Bulldogs finished the season 21-14 overall and 8-8 in SEC play.
1997-98 UGA Basketball Schedule
Final Record: 21-14, 8-8 (SEC)
Season:
| Date | Opponent | Location | Time (ET)/TV | |
|---|---|---|---|---|
| 11/01 | Athletes In Action (Exh.) | Athens, GA | W 100-88 | |
| 11/05 | Marathon BBall (Exh) | Athens, GA | W 88-83 | |
| 1997 Coaches vs. Cancer IKON Classic | ||||
| 11/11 | NC State | East Rutherford, NJ | L 47-45 | |
| 11/12 | Texas | East Rutherford, NJ | W 89-87 | |
| 11/20 | Mercer | Athens, GA | W 78-58 | |
| 11/22 | Charleston Southern | Athens, GA | W 116-59 | |
| 11/25 | Georgia Southern | Athens, GA | W 96-74 | |
| 11/28 | Texas | Athens, GA | W 94-76 | |
| 1997 John Wooden Classic | ||||
| 12/06 | Stanford | Anaheim, CA | L 76-74 | |
| 12/09 | at Colorado | Boulder, CO | W 84-73 | |
| 12/13 | at East Carolina | Greenville, NC | W 55-54 | |
| 1997 Delta Air Lines Holiday Classic For Kids | ||||
| 12/20 | West Virginia | Atlanta, GA | L 86-81 | |
| 12/23 | Georgia Tech | Athens, GA | W 77-71 | |
| 12/27 | North Carolina | Athens, GA | L 82-80 | |
| 01/03 | at Auburn | Auburn, AL | L 73-62 | |
| 01/06 | Kentucky | Athens, GA | L 90-79 | |
| 01/10 | at Florida | Gainesville, FL | L 82-77 | |
| 01/18 | South Carolina | Athens, GA | L 68-60 | |
| 01/21 | at Mississippi State | Starkville, MS | W 69-64 | |
| 01/24 | at LSU | Baton Rouge, LA | W 61-52 | |
| 01/28 | Ole Miss | Athens, GA | W 70-68 | |
| 01/31 | Vanderbilt | Athens, GA | L 68-64 | |
| 02/04 | at Tennessee | Knoxville, TN | L 77-48 | |
| 02/07 | Florida | Athens, GA | W 87-72 | |
| 02/10 | Arkansas | Athens, GA | W 86-70 | |
| 02/14 | at Vanderbilt | Nashville, TN | W 81-62 | |
| 02/18 | Alabama | Athens, GA | W 78-71 | |
| 02/22 | at Kentucky | Lexington, KY | L 85-74 | |
| 02/24 | at South Carolina | Columbia, SC | L 78-76 | |
| 02/28 | Tennessee | Athens, GA | W 77-72 | |
| 1998 SEC Tournament | ||||
| 03/05 | Mississippi State | Atlanta, GA | W 79-76 | |
| 03/06 | Ole Miss | Atlanta, GA | L 72-67 | |
| 1998 National Invitation Tournament | ||||
| 03/11 | at Iowa | Iowa City, IA | W 100-93 | |
| 03/17 | at N.C. State | Raleigh, NC | W 61-55 | |
| 03/19 | Vanderbilt | Athens, GA | W 79-65 | |
| 03/24 | Penn State | New York, NY | L 66-60 | |
| 03/26 | Fresno State | New York, NY | W 95-79 | |
