2002-03 UGA Baseball Signees
| Name | Pos. | Ht. | Wt. | Hometown (Last School) |
|---|---|---|---|---|
| Paul Bacot | P/1B | 6-6 | 200 | Decatur, GA (Lakeside) |
| Joe Billick | C | 6-2 | 205 | Atlanta, GA (Dunwoody) |
| Brooks Brown | P/IF | 6-3 | 198 | Portal, GA (Portal) |
| Blake Cannady | OF | 6-1 | 175 | Fort Valley, GA (Peach County) |
| Joey Carroll | P | 6-6 | 195 | Albany, GA (Deerfield-Windsor) |
| Jake Crane | C/1B | 6-3 | 215 | Savannah, MO (Savannah) |
| Bobby Felmy | OF | 5-10 | 185 | Sunbury, PA (Ga. Perimeter Coll.) |
| Mike Horr | IF/P | 6-2 | 180 | DeLand, FL (DeLand) |
| Brandon Masters | SS/2B | 6-0 | 175 | Columbus, GA (Shaw) |
| Adam McDaniel | 3B/P | 6-1 | 195 | Powder Springs, GA (McEachern) |
| Russ Mitchell | SS | 6-0 | 175 | Cartersville, GA (Cartersville) |
| Rance Morgan | SS | 6-4 | 195 | Homerville, GA (Clinch County) |
| Josh Morris | OF/1B | 6-5 | 245 | Cartersville, GA (Cartersville) |
| Matt Olson | OF | 6-2 | 195 | LaGrange, GA (LaGrange) |
| Joey Side | OF | 6-1 | 180 | Snellville, GA (South Gwinnett) |
| David Timm | P | 6-5 | 195 | Miami, FL (Dade County) |
| Jonathan Wyatt | CF | 5-10 | 180 | Kennesaw, GA (Harrison) |
UGA Baseball Signees
Season:
