2004 UGA Football Schedule
Final Record: 10-2, 6-2 (SEC)
Opponent | Date | Location | Result |
---|---|---|---|
Sept. 4 | Athens, GA | Won 48-28 | |
Sept. 11 | Columbia, SC | Won 20-16 | |
Sept. 18 | Athens, GA | Won 13-3 | |
Sept. 25 | |||
Oct. 2 | Athens, GA | Won 45-16 | |
Oct. 9 | Athens, GA | Lost 19-14 | |
Oct. 16 | Athens, GA | Won 33-3 | |
Oct. 23 | Fayetteville, AR | Won 20-14 | |
Oct. 30 | Jacksonville, FL | Won 31-24 | |
Nov. 6 | Lexington, KY | Won 62-17 | |
Nov. 13 | Auburn, AL | Lost 24-6 | |
Nov. 20 | |||
Nov. 27 | Athens, GA | Won 19-13 | |
2005 Outback Bowl | |||
Jan. 1 | Tampa, FL | Won 24-21 |
Past/Future UGA Football Schedules
Season: