2016-17 UGA Basketball Schedule
Final Record: 19-15, 9-9 (SEC)
Date | Opponent | Location | Time (ET)/TV | |
---|---|---|---|---|
11/03 | ![]() | Fort Valley State (Exh.) | Athens, GA | Won 94-38 |
11/11 | ![]() | at Clemson | Clemson, SC | Lost 74-64 |
2016 CBE Hall of Fame Classic | ||||
11/14 | ![]() | UNC-Asheville | Athens, GA | Won 60-46 |
11/17 | ![]() | Furman | Athens, GA | Won 84-78 |
11/21 | ![]() | George Washington | Kansas City, MO | Won 81-73 |
11/22 | ![]() | Kansas | Kansas City, MO | Lost 65-54 |
11/25 | ![]() | Gardner-Webb | Athens, GA | Won 77-59 |
11/30 | ![]() | Morehouse | Athens, GA | Won 86-72 |
12/04 | ![]() | Marquette | Athens, GA | Lost 89-79 |
12/14 | ![]() | UL Lafayette | Athens, GA | Won 73-60 |
12/17 | ![]() | Charleston Southern | Athens, GA | Won 84-64 |
12/20 | ![]() | at Georgia Tech | Atlanta, GA | Won 60-43 |
12/23 | ![]() | at Oakland | Rochester, MI | Lost 86-79 |
12/29 | ![]() | at Auburn | Auburn, AL | Won 96-84 |
01/04 | ![]() | South Carolina | Athens, GA | Lost 67-61 |
01/07 | ![]() | Missouri | Athens, GA | Won 71-66 |
01/11 | ![]() | at Ole Miss | Oxford, MS | Won 69-47 |
01/14 | ![]() | at Florida | Gainesville, FL | Lost 80-76 (OT) |
01/17 | ![]() | Vanderbilt | Athens, GA | Won 76-68 |
01/21 | ![]() | at Texas A&M | College Station, TX | Lost 63-62 |
01/25 | ![]() | Alabama | Athens, GA | Lost 80-60 |
2017 Big 12-SEC Challenge | ||||
01/28 | ![]() | Texas | Athens, GA | Won 59-57 |
01/31 | ![]() | at Kentucky | Lexington, KY | Lost 90-81 (OT) |
02/04 | ![]() | at South Carolina | Columbia, SC | Lost 77-75 |
02/07 | ![]() | Florida | Athens, GA | Lost 72-60 |
02/11 | ![]() | at Tennessee | Knoxville, TN | Won 76-75 |
02/14 | ![]() | Mississippi State | Athens, GA | Won 79-72 |
02/18 | ![]() | Kentucky | Athens, GA | Lost 82-77 |
02/23 | ![]() | at Alabama | Tuscaloosa, AL | Won 60-55 |
02/25 | ![]() | LSU | Athens, GA | Won 82-80 |
03/01 | ![]() | Auburn | Athens, GA | Won 79-78 |
03/04 | ![]() | at Arkansas | Fayetteville, AR | Lost 85-67 |
2017 SEC Tournament | ||||
03/09 | ![]() | Tennessee | Nashville, TN | Won 59-57 |
03/10 | ![]() | Kentucky | Nashville, TN | Lost 71-60 |
2017 National Invitation Tournament | ||||
03/15 | ![]() | Belmont | Athens, GA | Lost 78-69 |
Past UGA Basketball Schedules
Season:
