UGA Football Commitments
UGA football commitments for the 2026 and 2027 recruiting classes are listed below. The Early Signing Period for the 2026 class begins in December.
2026 UGA Football Commitments (29)
Name | Pos. | Ht. | Wt. | ☆ | Hometown (High School) |
---|---|---|---|---|---|
Khamari Brooks | DL | 6-4 | 235 | 4 | Bogart, GA (North Oconee) |
Chace Calicut | DB | 6-3 | 190 | 4 | Houston, TX (North Shore) |
Preston Carey | DL | 6-4 | 305 | 4 | Bradenton, FL (IMG Academy) |
Seven Cloud | DL | 6-3 | 325 | 4 | Powder Springs, GA (McEachern) |
Jared Curtis | QB | 6-4 | 225 | 5 | Nashville, TN (Nashville Christian) |
Craig Dandridge | WR | 6-1 | 172 | 4 | Alpharetta, GA (Cambridge) |
PJ Dean | DL | 6-3 | 255 | 4 | Clemmons, NC (West Forsyth) |
Justice Fitzpatrick | DB | 6-1 | 195 | 4 | Ft. Lauderdale, FL (St. Thomas Aquinas) |
Brayden Fogle | TE | 6-4 | 235 | 4 | Mansfield, OH (Lexington) |
Zech Fort | S | 5-10 | 170 | 4 | Bradenton, FL (IMG Academy) |
Tyriq Green | S | 5-11 | 190 | 4 | Buford, GA (Buford) |
Caden Harris | DB | 6-0 | 170 | 4 | Brownsville, TN (Haywood) |
Zykie Helton | OL | 6-3 | 285 | 3 | Carrollton, GA (Carrollton) |
Graham Houston | OT | 6-4 | 305 | 4 | Buford, GA (Buford) |
Corey Howard | Edge | 6-6 | 260 | 3 | Valdosta, GA (Valdosta) |
James Johnson | DL | 6-3 | 285 | 4 | Fort Myers, FL (Northwestern) |
Kealan Jones | S | 6-0 | 180 | 3 | Marietta, GA (Sprayberry) |
Lincoln Keyes | TE | 6-6 | 235 | 4 | Saline, MI (Saline) |
Jae Lamar | RB | 5-11 | 205 | 4 | Moultrie, GA (Colquitt County) |
Zach Lewis | OL | 6-4 | 270 | 3 | Suwanee, GA (North Gwinnett) |
Carter Luckie | DL | 6-5 | 280 | 4 | Norcross, GA (Norcross) |
Brady Marchese | WR | 6-1 | 185 | 4 | Cartersville, GA (Cartersville) |
Ryan Mosley | WR | 6-2 | 208 | 4 | Carrollton, GA (Carrollton) |
Ekene Ogboko | OT | 6-6 | 310 | 4 | Garner, NC (South Garber) |
Kaiden Prothro | TE | 6-6 | 216 | 5 | Bowdon, GA (Bowdon) |
Wade Register | P | 6-3 | 220 | 3 | Dublin, GA (Trinity Christian) |
Jordan Smith | S | 6-2 | 180 | 4 | Warner Robins, GA (Houston County) |
Shadarius Toodle | LB | 6-3 | 220 | 4 | Mobile, AL (Cotton Hill Christian Acad.) |
Donte Wright | DB | 6-2 | 170 | 4 | Long Beach, CA (Long Beach Poly) |
Harran Zureikat | K | 6-0 | 180 | 3 | Pittsburgh, PA (Fox Chapel Area) |
2027 UGA Football Commitments (2)
Name | Pos. | Ht. | Wt. | ☆ | Hometown (High School) |
---|---|---|---|---|---|
Gavin Honore | WR | 5-10 | 170 | 3 | Santa Ana, CA (Mater Dei) |
Donte Wright | DB | 6-1 | 170 | 4 | Long Beach, CA (Long Beach Poly) |
Note: Star ratings are based on the On3 Industry Ranking.
UGA Football Signees (1980-Present)
