UGA Football Annual Punting Leaders | Georgia Bulldogs
Connect with us

UGA Football Annual Punting Leaders

UGA football annual punting leaders, including Brett Thorson, Jake Camarda, Collin Barber, Drew Butler, Gordon Ely-Kelso, Jonathan Kilgo, and more.

Year Player No. Yards Avg.
2022 Brett Thorson 36 1,620 45.0
2021 Jake Camarda 47 2,197 46.7
2020 Jake Camarda 36 1,677 46.6
2019 Jake Camarda 61 2,857 46.8
2018 Jake Camarda 41 1,830 42.6
2017 Cameron Nizialek 61 2,744 45.0
2016 Marshall Long 49 1,897 38.7
2015 Brice Ramsey 25 1,048 41.9
2014 Collin Barber 34 1,336 39.3
2013 Collin Barber 29 1,279 44.1
2012 Collin Barber 60 2,488 41.5
2011 Drew Butler 58 2,566 44.2
2010 Drew Butler 50 2,225 44.5
2009 Drew Butler 56 2,691 48.1
2008 Brian Mimbs 47 2,068 44.0
2007 Brian Mimbs 57 2,414 42.4
2006 Gordon Ely-Kelso 51 2,007 39.4
2005 Gordon Ely-Kelso 57 2,443 42.9
2004 Gordon Ely-Kelso 53 2,119 39.9
2003 Gordon Ely-Kelso 66 2,571 39.0
2002 Jonathan Kilgo 64 2,708 42.3
2001 Jonathan Kilgo 44 1,931 43.9
2000 Jonathan Kilgo 58 2,450 42.2
1999 Jonathan Kilgo 17 688 40.5
1998 Wynn Kopp 45 1,638 36.4
1997 Dax Langley 39 1,514 38.8
1996 Dax Langley 54 2,141 39.7
1995 Dax Langley 45 1,778 39.5
1994 Dax Langley 40 1,561 39.0
1993 Scot Armstrong 37 1,419 38.4
1992 Scot Armstrong 49 1,897 38.7
1991 Scot Armstrong 40 1,676 41.9
1990 Scot Armstrong 62 2,381 38.4
1989 Joey Hester 65 2,559 39.4
1988 Joey Hester 49 1,922 39.2
1987 Joey Hester 31 1,141 36.8
1986 Cris Carpenter 41 1,808 44.1
1985 Cris Carpenter 53 2,212 41.7
1984 Chip Andrews 63 2,858 45.4
1983 Chip Andrews 46 1,848 40.2
1982 Jim Broadway 57 2,305 40.4
1981 Jim Broadway 44 1,810 41.1
1980 Mark Malkiewicz 26 979 37.7
1979 Mike Garrett 61 2,467 40.4
1978 Mike Garrett 48 1,878 39.1
1977 Mike Garrett 64 2,402 37.5
1976 Bucky Dilts 49 1,931 39.4
1975 Bucky Dilts 47 1,820 38.7
1974 Bucky Dilts 36 1,334 37.1
1973 Don Golden 71 2,906 40.9
1972 Don Golden 80 3,092 38.7
1971 Jimmy Shirer 55 2,104 38.3
1970 Jimmy Shirer 49 1,915 39.1
1969 Spike Jones 71 3,092 43.5
1968 Spike Jones 57 2,351 41.2
1967 Spike Jones 66 2,600 39.3
1966 Kirby Moore 27 1,008 37.3
1965 Kirby Moore 45 1,716 38.1
1964 Mack Faircloth 64 2,513 39.3
1963 Mack Faircloth 51 1,946 38.2
1962 Jake Saye 61 2,382 39.0
1961 Jake Saye 59 2,243 38.0
1960 Bobby Walden 38 1,657 43.6
1959 Bobby Walden 55 2,219 40.3
1958 Bobby Walden 44 1,991 45.3
1957 Jimmy Orr 41 1,531 37.3
1956 Jimmy Orr 19 779 41.0
1955 Joe Comfort 1 45 45.0
1954 Knox Culpepper 2 84 42.0
1953 Zeke Bratkowski 50 2,132 42.6
1952 Zeke Bratkowski 63 2,412 38.3
1951 Zeke Bratkowski 57 2,224 39.0
1950 Pat Field 63 2,495 39.6
Advertisement
Advertisement

2024 UGA Football Tickets

Advertisement