UGA Football Annual Rushing Leaders
UGA football annual rushing leaders, including Herschel Walker, Garrison Hearst, Terrell Davis, Robert Edwards, Todd Gurley, Nick Chubb, D’Andre Swift, Kenny McIntosh, and more.
| Year | Player | Att. | Yards | TD | 
|---|---|---|---|---|
| 2023 | Daijun Edwards | 165 | 880 | 13 | 
| 2022 | Kenny McIntosh | 150 | 829 | 10 | 
| 2021 | Zamir White | 160 | 856 | 11 | 
| 2020 | Zamir White | 144 | 779 | 11 | 
| 2019 | D’Andre Swift | 196 | 1,218 | 7 | 
| 2018 | D’Andre Swift | 163 | 1,049 | 10 | 
| 2017 | Nick Chubb | 223 | 1,345 | 15 | 
| 2016 | Nick Chubb | 224 | 1,130 | 8 | 
| 2015 | Sony Michel | 219 | 1,161 | 8 | 
| 2014 | Nick Chubb | 219 | 1,547 | 14 | 
| 2013 | Todd Gurley | 165 | 989 | 10 | 
| 2012 | Todd Gurley | 222 | 1,385 | 17 | 
| 2011 | Isaiah Crowell | 185 | 850 | 5 | 
| 2010 | Washaun Ealey | 157 | 811 | 11 | 
| 2009 | Washaun Ealey | 125 | 717 | 3 | 
| 2008 | Knowshon Moreno | 250 | 1,400 | 16 | 
| 2007 | Knowshon Moreno | 248 | 1,396 | 14 | 
| 2006 | Kregg Lumpkin | 162 | 798 | 6 | 
| 2005 | Thomas Brown | 147 | 736 | 4 | 
| 2004 | Thomas Brown | 172 | 875 | 8 | 
| 2003 | Michael Cooper | 156 | 673 | 6 | 
| 2002 | Musa Smith | 260 | 1,324 | 8 | 
| 2001 | Verron Haynes | 126 | 691 | 7 | 
| 2000 | Brett Millican | 67 | 375 | 2 | 
| 1999 | Jasper Sanks | 177 | 896 | 6 | 
| 1998 | Olandis Gary | 143 | 698 | 10 | 
| 1997 | Robert Edwards | 165 | 908 | 12 | 
| 1996 | Robert Edwards | 184 | 800 | 9 | 
| 1995 | Torin Kirtsey | 134 | 603 | 5 | 
| 1994 | Terrell Davis | 97 | 445 | 6 | 
| 1993 | Terrell Davis | 167 | 824 | 5 | 
| 1992 | Garrison Hearst | 228 | 1,594 | 19 | 
| 1991 | Garrison Hearst | 153 | 968 | 9 | 
| 1990 | Garrison Hearst | 162 | 717 | 5 | 
| 1989 | Rodney Hampton | 218 | 1,059 | 12 | 
| 1988 | Tim Worley | 191 | 1,216 | 17 | 
| 1987 | Lars Tate | 208 | 1,016 | 14 | 
| 1986 | Lars Tate | 188 | 954 | 16 | 
| 1985 | Keith Henderson | 108 | 731 | 3 | 
| 1984 | Andre Smith | 110 | 665 | 4 | 
| 1983 | K. Montgomery | 120 | 519 | 7 | 
| 1982 | Herschel Walker | 355 | 1,752 | 16 | 
| 1981 | Herschel Walker | 385 | 1,891 | 18 | 
| 1980 | Herschel Walker | 274 | 1,616 | 15 | 
| 1979 | Matt Simon | 152 | 589 | 3 | 
| 1978 | Willie McClendon | 287 | 1,312 | 13 | 
| 1977 | Kevin McLee | 178 | 717 | 5 | 
| 1976 | Kevin McLee | 218 | 1,058 | 6 | 
| 1975 | Glynn Harrison | 131 | 894 | 5 | 
| 1974 | Glynn Harrison | 149 | 959 | 4 | 
| 1973 | Jimmy Poulos | 167 | 702 | 3 | 
| 1972 | Jimmy Poulos | 150 | 556 | 7 | 
| 1971 | Andy Johnson | 174 | 870 | 13 | 
| 1970 | Ricky Lake | 135 | 570 | 3 | 
| 1969 | Julian Smiley | 124 | 494 | 4 | 
| 1968 | Bruce Kemp | 140 | 553 | 4 | 
| 1967 | Ronnie Jenkins | 170 | 646 | 7 | 
| 1966 | Ronnie Jenkins | 171 | 669 | 5 | 
| 1965 | P. Ridlehuber | 142 | 401 | 2 | 
| 1964 | P. Ridlehuber | 110 | 368 | 6 | 
| 1963 | Larry Rakestraw | 102 | 170 | 4 | 
| 1962 | Leon Armbrester | 64 | 266 | 0 | 
| 1961 | Bill McKenny | 81 | 328 | 1 | 
| 1960 | Fred Brown | 78 | 355 | 2 | 
| 1959 | Bill Godfrey | 79 | 319 | 2 | 
| 1958 | Theron Sapp | 114 | 635 | 1 | 
| 1957 | Theron Sapp | 137 | 599 | 5 | 
| 1956 | Carl Manning | 83 | 348 | 0 | 
| 1955 | Bobby Garrard | 107 | 533 | 3 | 
| 1954 | Bobby Garrard | 93 | 442 | 1 | 
| 1953 | Bob Clemens | 120 | 586 | 6 | 
| 1952 | Bob Clemens | 106 | 460 | 5 | 
| 1951 | Lauren Hargrove | 89 | 422 | 4 | 
| 1950 | Billy Mixon | 134 | 705 | 3 | 
 
												
																					 
																					 
																					 
																					 
																					 
																					