UGA Football Roster
The UGA football roster for the 2022 season is listed below. Jersey numbers and positions for the Georgia Bulldogs players are updated as of March 17, 2022.
The Georgia Bulldogs open the 2022 season vs. the Oregon Ducks in Atlanta, Ga., on Saturday, Sept. 3.
Click/Press column headers to sort.
No. | Name | Pos. | Cl. | Wt. | Ht. | Hometown (High School) |
---|---|---|---|---|---|---|
0 | Rian Davis | ILB | Jr. | 6-2 | 230 | Apopka, FL (Wekiva) |
0 | Darnell Washington | TE | Jr. | 6-7 | 265 | Las Vegas, NV (Desert Pines) |
1 | Nyland Green | DB | RFr. | 6-1 | 185 | Covington, GA (Newton) |
2 | Kendall Milton | RB | Jr. | 6-1 | 220 | Fresno, CA (Buchanan) |
4 | Nolan Smith | OLB | Sr. | 6-3 | 235 | Savannah, GA (IMG Academy) |
5 | Adonai Mitchell | WR | So. | 6-4 | 190 | Missouri City, TX (Cane Ridge) |
5 | Kelee Ringo | DB | RSo. | 6-2 | 205 | Tacoma, WA (Saguaro) |
6 | Kenny McIntosh | RB | Sr. | 6-1 | 210 | Ft. Lauderdale, FL (University School) |
8 | Dominick Blaylock | WR | Jr. | 6-1 | 205 | Marietta, GA (Walton) |
8 | MJ Sherman | OLB | So. | 6-2 | 235 | Baltimore, MD (St. John’s College) |
10 | Jamon Dumas-Johnson | LB | So. | 6-1 | 235 | Hyattsville, MD (St. Frances Acad.) |
10 | Kearis Jackson | WR | Sr. | 6-0 | 200 | Fort Valley, GA (Peach County) |
11 | Arian Smith | WR | RSo. | 6-0 | 185 | Bradley, FL (Lakeland) |
12 | Brock Vandagriff | QB | RFr. | 6-3 | 205 | Bogart, GA (Prince Avenue Christian) |
13 | Stetson Bennett | QB | Sr. | 5-11 | 190 | Blackshear, GA (Pierce County H.S.) |
13 | Kamari Lassiter | DB | So. | 6-0 | 180 | Savannah, GA (American Christian Acad.) |
14 | David Daniel | DB | So. | 6-2 | 185 | Woodstock, GA (Woodstock) |
14 | Arik Gilbert | WR | RSo. | 6-5 | 248 | Marietta, GA (Marietta) |
14 | Jackson Muschamp | QB | RSo. | 6-2 | 190 | Columbia, SC (Hammond School) |
15 | Carson Beck | QB | RSo. | 6-4 | 225 | Jacksonville, FL (Mandarin) |
15 | Trezmen Marshall | ILB | Jr. | 6-1 | 230 | Homerville, GA (Clinch County) |
17 | Jackson Meeks | WR | RFr. | 6-2 | 205 | Phenix City, AL (Central) |
18 | Xavian Sorey | LB | RFr. | 6-3 | 214 | Campbellton, FL (IMG Academy) |
19 | Brock Bowers | TE | So. | 6-4 | 230 | Napa, CA (Napa) |
20 | Sevaughn Clark | RB | Jr. | 6-1 | 215 | Dawsonville, GA (Dawson County) |
20 | Smael Mondon | LB | So. | 6-3 | 220 | Dallas, GA (Paulding County) |
22 | Javon Bullard | DB | So. | 5-11 | 180 | Milledgeville, GA (Baldwin) |
23 | Tykee Smith | DB | Sr. | 5-10 | 198 | Philadelphia, PA (Imhotep I.C.) |
24 | Nathan Priestley | QB | Jr. | 6-4 | 205 | Los Angeles, CA (Loyola) |
25 | Steven Peterson | WR | Sr. | 6-2 | 214 | Kennesaw, GA (Harrison) |
26 | Jehlen Cannady | DB | RSo. | 6-0 | 176 | Macon, GA (Westside) |
26 | Collin Drake | QB | RFr. | 6-1 | 195 | Ennis TX (Ennis) |
29 | Christopher Smith | DB | Sr. | 5-11 | 190 | Atlanta, GA (Hapeville Charter) |
30 | Daijun Edwards | RB | Jr. | 5-10 | 201 | Norman Park, GA (Colquitt County) |
31 | William Poole | DB | Sr. | 6-0 | 190 | Atlanta, GA (Hapeville Charter) |
32 | Chaz Chambliss | LB | So. | 6-2 | 250 | Carrollton, GA (Carrollton) |
32 | Cash Jones | RB | RFr. | 6-0 | 182 | Brock, TX (Brock) |
33 | Robert Beal Jr. | OLB | Sr. | 6-4 | 255 | Norcross, GA (Peachtree Ridge) |
37 | Drew Southern | DB | RFr. | 5-11 | 180 | Cumming, GA (West Forsyth) |
37 | Woody Waters | WR | RSo. | 5-8 | 160 | Newnan, GA (Newnan) |
38 | Patrick Taylor | DB | RSo. | 6-0 | 175 | Johns Creek, GA (Johns Creek) |
39 | Brady Tindall | WR | Sr. | 5-10 | 192 | Atlanta, GA (The Lovett School) |
42 | Graham Collins | ILB | RSo. | 6-2 | 215 | Atlanta, GA (Holy Innocents Episcopal) |
43 | Matthew Helow | DB | RFr. | 5-11 | 175 | Jacksonville, FL. (Bishop Kenny) |
44 | Michael Hagerty | TE | Jr. | 6-4 | 225 | Hinesville, GA (Bradwell Institute) |
45 | Kurt Knisely | RB | RSo. | 6-0 | 200 | Watkinsville, GA (Athens Academy) |
45 | Bill Norton | DL | Jr. | 6-6 | 300 | Memphis, TN (Christian Brothers) |
46 | Payton Bowles | DB | RSo. | 5-10 | 170 | Athens, GA (Athens Academy) |
47 | Dan Jackson | DB | Jr. | 6-1 | 190 | Gainesville, GA (North Hall) |
47 | Payne Walker | SN | Sr. | 6-2 | 249 | Suwanee, GA (North Gwinnett) |
48 | Wesley Potter | DB | Jr. | 6-3 | 205 | Canton, GA (Sequoyah) |
49 | Gleaton Jones | RB | RFr. | 6-1 | 200 | Albany, GA (Deerfield-Windsor) |
50 | Warren Ericson | OL | Sr. | 6-4 | 305 | Suwanee, GA (North Gwinnett) |
51 | Tate Ratledge | OL | RSo. | 6-6 | 320 | Rome, GA (Darlington School) |
52 | Cameron Kinnie | OL | RSo. | 6-3 | 300 | Suwanee, GA (Collins Hill) |
53 | Dylan Fairchild | OL | RFr. | 6-5 | 300 | Cumming, GA (West Forsyth) |
54 | Cade Brock | ILB | RSo. | 6-0 | 250 | Subligna, GA (Darlington) |
55 | Marlin Dean | DL | RFr. | 6-5 | 275 | Bowman, GA (IMG Academy) |
55 | Jared Wilson | OL | RFr. | 6-3 | 330 | Winston-Salem, NC (West Forsyth) |
56 | Micah Morris | OL | RFr. | 6-6 | 330 | Kingsland, GA (Camden County) |
56 | William Mote | SN | Jr. | 6-2 | 230 | Hoover, AL (Spain Park) |
57 | Luke Collins | OLB | RFr. | 6-2 | 245 | Birmingham, AL (Birmingham Prep) |
58 | Austin Blaske | OL | RSo. | 6-5 | 310 | Faulkville, GA (South Effingham) |
59 | Broderick Jones | OL | RSo. | 6-4 | 315 | Lithonia, GA (Lithonia) |
60 | Clay Webb | OL | Jr. | 6-3 | 290 | Oxford, AL (Oxford) |
63 | Sedrick Van Pran | OL | RSo. | 6-4 | 310 | New Orleans, LA (Warren Easton) |
65 | Amarius Mims | OL | So. | 6-7 | 330 | Cochran, GA (Bleckley County) |
66 | Jonathan Washburn | SN | RFr. | 6-3 | 220 | Ringgold, GA (Heritage) |
67 | John Ferguson | OL | RFr. | 6-5 | 270 | Athens, GA (Athens Academy) |
68 | Chris Brown | OL | RSo. | 6-5 | 300 | Savannah, GA (Islands) |
70 | Warren McClendon | OL | Jr. | 6-4 | 300 | Brunswick, GA (Brunswick) |
73 | Xavier Truss | OL | Jr. | 6-7 | 330 | West Warwick, RI (Bishop Hendricken) |
75 | Owen Condon | OL | Sr. | 6-7 | 310 | OKhoma City, OK (Bishop McGuinness) |
76 | Miles Johnson | OL | RSo. | 6-5 | 320 | Blue Ridge, GA (Fannin County) |
77 | Devin Willock | OL | RSo. | 6-7 | 335 | New Milford, NJ (Paramus Catholic) |
78 | Chad Lindberg | OL | RSo. | 6-6 | 325 | League City, TX (Clear Creek) |
78 | Nazir Stackhouse | DL | Jr. | 6-3 | 320 | Stone Mountain, GA (Columbia) |
79 | Weston Wallace | OL | RFr. | 6-4 | 320 | Eatonton, GA (Gatewood School) |
80 | Brett Seither | TE | Jr. | 6-5 | 228 | Clearwater, FL (Clearwater Cent. Cath.) |
81 | Marcus Rosemy-Jacksaint | WR | Jr. | 6-2 | 195 | Pompano Beach, FL (St. Thomas Aquinas) |
82 | Logan Johnson | WR | RFr. | 5-6 | 155 | Bogart, GA (Prince Ave. Christian) |
84 | Ladd McConkey | WR | RSo. | 6-0 | 185 | Chatsworth, GA (North Murray) |
85 | Drew Sheehan | TE | Jr. | 6-2 | 215 | Woodstock, GA (Woodstock) |
87 | Mekhi Mews | WR | RFr. | 5-8 | 170 | Lawrenceville, GA (Central Gwinnett) |
88 | Jalen Carter | DL | Jr. | 6-3 | 310 | Apopka, FL (Apopka) |
88 | Ryland Goede | TE | Jr. | 6-6 | 240 | Kennesaw, GA (Kennesaw Mountain) |
89 | Malcolm Brown | DL | RFr. | 6-0 | 270 | Guyton, GA (South Effingham) |
89 | Braxton Hicks | WR | RSo. | 6-2 | 195 | Tiger, GA (Rabun County) |
90 | Tramel Walthour | DL | Sr. | 6-3 | 280 | Hinesville, GA (Liberty County) |
91 | Tymon Mitchell | DL | Jr. | 6-3 | 300 | Nashville, TN (Franklin Road Acad.) |
93 | Tyrion Ingram-Dawkins | DL | RFr. | 6-5 | 300 | Gaffney, SC (Gaffney) |
94 | Jonathan Jefferson | DL | RFr. | 6-3 | 295 | Douglasville, GA (Douglas County) |
96 | Zion Logue | DL | Jr. | 6-5 | 295 | Lebanon, TN (Lebanon) |
96 | Jack Podlesny | PK | Sr. | 6-1 | 180 | St. Simons Island, GA (Glynn Academy) |
97 | Warren Brinson | DL | Jr. | 6-4 | 305 | Savannah, GA (IMG Acad.) |
97 | Matthew Sumlin | PK | RSo. | 5-11 | 170 | Smyrna, GA (Whitefield Academy) |
98 | Noah Jones | P | RFr. | 6-0 | 165 | Cairo, GA (Cairo) |
99 | Jared Zirkel | PK | RSo. | 6-3 | 185 | Kerrville, TX (Tivy) |
— | Bear Alexander | DL | Fr. | 6-3 | 315 | Denton, TX (Brewer) |
— | Aliou Bah | OL | Fr. | 6-5 | 330 | Bradenton, FL (IMG Academy) |
— | Davis Day | TE | Sr. | 6-4 | 235 | Hamilton, GA (Harris County) |
— | Oscar Delp | TE | Fr. | 6-5 | 225 | Cumming, GA (West Forsyth) |
— | Stephen Erb | LB | Jr. | 5-11 | 188 | Suwanee, GA (Lambert) |
— | Daylen Everette | DB | Fr. | 6-1 | 190 | Bradenton, FL (IMG Academy) |
— | Austine Eziukwu | DB | Jr. | 6-2 | 210 | Powder Springs, GA (McEachern) |
— | Ty Ferguson | RB | RFr. | 6-0 | 200 | Winder, GA (Apalachee) |
— | Terrell Foster | OLB | Fr. | 6-0 | 190 | Kennesaw, GA (IMG Academy) |
— | Earnest Greene, III | OL | Fr. | 6-4 | 330 | Bellflower, CA (St. John Bosco) |
— | Jacob Hood | OL | Fr. | 6-8 | 350 | Nashville, TN (Hillsboro) |
— | Myles Jackson | ILB | Jr. | 6-0 | 236 | Louisville, TN (Jefferson County) |
— | Grant Johnson | WR | Sr. | 6-0 | 170 | Norcross, GA (Norcross) |
— | Samuel Johnson | ILB | RSo. | 6-1 | 225 | Lilburn, GA (Providence Christian Acad.) |
— | Collin Lark | WR | Jr. | 6-0 | 191 | Dallas, TA (Dallas Jesuit) |
— | C.J. Madden | DE | Fr. | 6-4 | 240 | Ellenwood, GA (Cedar Grove) |
— | De’Nylon Morrissette | WR | Fr. | 6-1 | 200 | Kennesaw, GA (North Cobb) |
— | Hunter Rainey | TE | Fr. | 6-4 | 230 | Gainesville, GA (West Hall) |
— | C.J. Smith | WR | Fr. | 6-3 | 175 | Orlando, FL (Mt. Dora) |
— | Malaki Starks | DB | Fr. | 6-1 | 205 | Jefferson, GA (Jefferson) |
— | Lorenzo Stephenson | RB | Sr. | 5-7 | 185 | Auburn, Ga. (Apalachee) |
— | Gunner Stockton | QB | Fr. | 6-1 | 210 | Tiger, GA (Rabun County) |
— | JaCorey Thomas | DB | Fr. | 6-0 | 200 | Orlando, FL (Boone) |
— | Brett Thorson | P | Fr. | 6-2 | 210 | Australia (Pro Kick Australia) |
— | George Vining | WR | Jr. | 6-0 | 205 | Macon, GA (Tattnall Square Academy) |
— | Jalon Walker | ILB | Fr. | 6-2 | 225 | Salisbury, NC (Salisbury) |
— | C.J. Washington | ILB | Fr. | 6-1 | 220 | Cedartown, GA (Cedartown) |
— | Shone Washington | DL | Fr. | 6-4 | 300 | New Orleans, LA (Warren Easton) |
— | Mykel Williams | DL | Fr. | 6-5 | 260 | Columbus, GA (Hardaway) |
Printable 2022 UGA Football Roster (PDF)
UGA Football Coaches
Head Coach
Offense
- Todd Monken – Offensive Coordinator/QBs Coach
- Stacy Searels – Offensive Line
- Dell McGee – Run Game Coordinator/Running Backs
- Bryan McClendon – Pass Game Coordinator/Wide Receivers
- Scott Cochran – Special Teams Coordinator
- Todd Hartley – Tight Ends
Defense
- Will Muschamp – Co-Defensive Coordinator
- Glenn Schumann – Co-Defensive Coordinator/Inside Linebackers
- Tray Scott – Defensive Line
- Chidera Uzo-Diribe – Outside Linebackers
- Fran Brown – Defensive Backs
Full UGA Coaching/Support Staff
