| 2003-04 University of Georgia Bulldogs Basketball Signees | ||||
| Name | Pos. | Ht. | Wt. | Hometown (High School) |
| Dave Bliss | C | 6-10 | 240 | Wausau, WI (Wausau West) |
| Robert Dozier | F | 6-8 | 200 | Lithonia, GA (Lithonia) |
| Sundiata Gaines | SG | 6-1 | 195 | Jamaica, NY (Archbishop Molloy) |
| Younes Idrissi | F | 6-9 | 215 | Casablanca, Morocco |
| Channing Toney | SG | 6-4 | 195 | Snellville, GA (Brookwood) |


