UGA Basketball Commitments & Signees
UGA Basketball commitments and signees are listed below. The 2020 early signing period began on Wednesday, Nov. 13 and ended on Wednesday, Nov. 20, 2019. The regular signing period runs from Wednesday, April 15 through Wednesday, May 20, 2020.
UGA Basketball Commitments
2020 | |||||
Name | Pos. | Ht. | Wt. | ☆ | Hometown (High School) |
---|---|---|---|---|---|
Andrew Garcia | F | 6-5 | 228 | – | Bergenfield, NJ (Master’s School) |
Justin Kier | G | 6-4 | 197 | – | Grottoes, VA (Spotswood) |
Tyron McMillan | PF | 6-9 | 230 | 4 | New Orleans, LA (Benjamin O. Davis) |
UGA Basketball Signees
2020 | |||||
Name | Pos. | Ht. | Wt. | ☆ | Hometown (High School) |
---|---|---|---|---|---|
K.D. Johnson | G | 6-1 | 170 | 3 | Chatham, VA (Hargrave Military) |
Jonathan Ned | F | 6-9 | 220 | 3 | Brentwood, CA (Heritage) |
Mikal Starks | G | 6-0 | 180 | 3 | Miami, FL (Palmetto) |
Josh Taylor | F | 6-8 | 195 | 4 | Norcross, GA (Norcross) |
2019 | |||||
Name | Pos. | Ht. | Wt. | ☆ | Hometown (High School) |
Christian Brown | SF | 6-6 | 205 | 4 | Mouth of Wilson, VA (Oak Hill Acad.) |
Toumani Camara | SF | 6-6 | 190 | 4 | Belgium (Chaminade-Madonna Prep) |
Anthony Edwards | SG | 6-5 | 215 | 5 | Atlanta, GA (Holy Spirit Prep) |
Rodney Howard | C | 6-11 | 245 | 3 | Ypsilanti, MI (Legacy Charter) |
Mike Peake | F | 6-7 | 220 | 3 | Kansas City, MO (Northeast) |
Jaykwon Walton | G | 6-6 | 196 | 4 | Montgomery, AL (Carver) |
Sahvir Wheeler | PG | 5-8 | 175 | 4 | Houston, TX (Houston Christian) |
2018 | |||||
Name | Pos. | Ht. | Wt. | ☆ | Hometown (High School) |
Amanze Ngumezi | F | 6-9 | 235 | 4 | Savannah, GA (Johnson) |
Jojo Toppin | SF | 6-6 | 175 | 3 | Norcross, GA (Norcross) |
2017 | |||||
Nicolas Claxton | PF | 6-10 | 195 | 3 | Greenville, SC (Legacy Charter) |
Rayshaun Hammonds | PF | 6-8 | 190 | 4 | Norcross, GA (Norcross) |
Teshaun Hightower | G | 6-4 | 185 | 3 | Baltimore, MD (Mt. Zion Prep) |
Isaac Kante | PF | 6-8 | 220 | 3 | Putnam, CT (Putnam Science Acad.) |
2016 | |||||
Michael Edwards | C | 6-10 | 225 | Westland, MI (John Glenn) | |
Will Jackson | PG | 6-4 | 180 | Athens, GA (Athens Christian) | |
Derek Ogbeide | C | 6-8 | 240 | Mableton, GA (Pebblebrook) | |
E’Torrion Wilridge | SF | 6-5 | 175 | Beaumont, TX (Central) | |
2015 | |||||
Will Jackson | PG | 6-4 | 180 | Athens, GA (Athens Christian) | |
Derek Ogbeide | C | 6-8 | 240 | Mableton, GA (Pebblebrook) | |
E’Torrion Wilridge | SF | 6-5 | 175 | Beaumont, TX (Central) | |
2014 | |||||
Yante Maten | PF | 6-8 | 220 | Bloomfield Hills, MI (Lahser) | |
Osahen Iduwe | C | 6-11 | 226 | Delafield, MI (St. John’s NW Military Academy) | |
2013 | |||||
Cameron Forte | SF | 6-7 | 210 | Tempe, AZ (Howard J.C.) | |
J.J. Frazier | PG | 5-9 | 160 | Ludowici, GA (Faith Baptist Christian) | |
Kenny Paul Geno | SF | 6-6 | 200 | Bonneville, MS (Booneville) | |
Juwan Parker | SG | 6-5 | 200 | Tulsa, OK (Booker T. Washington) | |
2012 | |||||
Kenny Gaines | SG | 6-4 | 190 | Mableton, GA (Whitefield Academy) | |
Houston Kessler | PF | 6-8 | 210 | Fairburn, GA (Landmark Christian) | |
Charles Mann | PG | 6-5 | 193 | Alpharetta, GA (Milton) | |
Brandon Morris | SF | 6-7 | 195 | Lithonia, GA (Miller Grove) | |
2011 | |||||
Kentavious Caldwell-Pope | SG | 6-6 | 185 | Greenville, GA (Greenville) | |
Tim Dixon | C | 6-9 | 200 | Oldsmar, FL (Oldsmar Christian) | |
Nemanja Djurisic | PF | 6-8 | 235 | South Kent, CT (South Kent Prep) | |
John Florveus | C | 7-0 | 215 | Fort Myers, FL (Dunbar) | |
Florveus – Transferred from Hillsborough Community College. | |||||
2010 | |||||
Sherrard Brantley | G | 6-2 | 170 | Dublin, GA (Dublin) | |
Cady Lalanne | PF | 6-8 | 215 | Orlando, FL (Oak Ridge) | |
Marcus Thornton | PF | 6-7 | 215 | Atlanta, GA (Westlake) | |
Donte Williams | PF | 6-9 | 200 | Lithonia, GA (Miller Grove) | |
Brantley – Transferred from Northwest Florida Community College. | |||||
2009 | |||||
DeMario Mayfield | PG | 6-3 | 180 | Carnesville, GA (Franklin County) | |
Vincent Williams | PG | 6-0 | 160 | Homestead, FL (South Dade) | |
Daniel Miller – Granted a release from his LOI on 04/21/2009. | |||||
2008 | |||||
Ebuka Anyaorah | SG | 6-4 | 180 | Suwanee, GA (N. Gwinnett) | |
Travis Leslie | SF | 6-4 | 185 | Atlanta, GA (Columbia) | |
Howard Thompkins | PF | 6-8 | 225 | Lithonia, GA (Wesleyan) | |
Dustin Ware | G | 6-0 | 155 | Kennesaw, GA (N. Cobb Christian) | |
Drazen Zlovaric | F | 6-8 | 205 | Weston, FL (Sagemont) | |
2007 | |||||
Chris Barnes | PF | 6-8 | 210 | College Park, GA (Riverdale) | |
Troy Brewer | G | 6-5 | 180 | Rockville, MD (Montrose Christian) | |
Jeremy Jacob | SF | 6-7 | 215 | Baton Rouge, LA (Woodlawn) | |
Jeremy Price | PF | 6-9 | 260 | Decatur, GA (Columbia) | |
Zac Swansey | PG | 6-1 | 165 | Dunwoody, GA (Dunwoody) | |
2006 | |||||
Takais Brown | PF | 6-8 | 240 | Harrisburg, IL (SE Illinois JUCO) | |
Albert Jackson | C | 6-10 | 250 | Earlington, KY (Hopkins Central) | |
2005 | |||||
Billy Humphrey | SG | 6-0 | 168 | Dacula, GA (Dacula) | |
Kendrick Johnson | PF | 6-10 | 225 | Morton, TX (Morton) | |
Mike Mercer | PG/SG | 6-3 | 170 | Snellville, GA (South Gwinnett) | |
Rashaad Singleton | C | 7-0 | 210 | Campbellton, FL (Graceville) | |
Louis Williams | PG | 6-2 | 165 | Snellville, GA (South Gwinnett) | |
Terrance Woodbury | SF | 6-7 | 215 | Norfolk, VA (Coastal Christian Acad.) | |
2004 | |||||
Dave Bliss | C | 6-10 | 240 | Wausau, WI (Wausau West) | |
Robert Dozier | F | 6-8 | 200 | Lithonia, GA (Lithonia) | |
Sundiata Gaines | SG | 6-1 | 195 | Jamaica, NY (Archbishop Molloy) | |
Younes Idrissi | F | 6-9 | 215 | Casablanca, Morocco | |
Channing Toney | SG | 6-4 | 195 | Snellville, GA (Brookwood) | |
2003 | |||||
Mohamed Abukar | F | 6-9 | 205 | San Diego, CA (Rancho Bernardo) | |
Corey Gibbs | PF | 6-8 | 235 | Lithonia, GA (Redan) | |
Jordan Howell | PG | 6-4 | 180 | Madison, AL (Bob Jones) | |
Marcus Jackson | PF | 6-8 | 240 | Peoria, TX (South Plains JC) | |
Cassiano Matheus | PF | 6-10 | 245 | Sao Paulo, Brazil (South Plains JC) | |
Steve Newman | F | 6-8 | 235 | Orlando, FL (The First Academy) | |
Marcus Sikes | F | 6-7 | 230 | Middleburg, VA (Notre Dame Academy) | |
Levi Stukes | G | 6-1 | 180 | Randallstown, MD (Randallstown) | |
Abukar – Granted a release from his Letter of Intent. Howell – Granted a release from his Letter of Intent. Jackson – Granted a release from his Letter of Intent. Matheus – Granted a release from his Letter of Intent. |
|||||
2002 | |||||
Wayne Arnold | G | 6-4 | 180 | Lilburn, GA (Berkmar) | |
Julius Lamptey | C | 7-0 | 290 | Oklahoma City, OK (Northeast) | |
Alexander Johnson | F/PF | 6-9 | 215 | Albany, GA (Dougherty) | |
Larry Turner | C | 6-10 | 225 | Milledgeville, GA (Baldwin) | |
Lamptey – Did not qualify. Signed with Arkansas 11/2002. Johnson – Did not qualify. Turner – Denied admission to UGA. Signed with Oklahoma 07/2002. |
|||||
2001 | |||||
Jarrod Gerald | G | 6-1 | 190 | Mullins, SC (Mullins) | |
Michael Dean | G | 6-2 | 170 | Rome, GA (Coosa) | |
Larry Turner | C | 6-10 | 220 | Milledgeville, GA (Baldwin) | |
Damien Wilkins | F | 6-6 | 225 | Orlando, FL (Dr. Phillips) | |
Gerald – Did not qualify. Signed with South Carolina 11/2001. Turner – Did not qualify. Re-signed with Georgia 05/2002. |
|||||
2000 | |||||
Chris Daniels | F | 6-7 | 200 | Albany, GA (Monroe) | |
Jarvis Hayes | F | 6-6 | 200 | Atlanta, GA (Douglass) | |
Jonas Hayes | F | 6-6 | 200 | Atlanta, GA (Douglass) | |
Nick Temen | G | 6-5 | 220 | Cicero, IL | |
Steve Thomas | F | 6-8 | 225 | Carrollton, GA (Carrollton) | |
John Toombs | F | 6-9 | 245 | Columbus, GA (Carver) | |
Rashad Wright | G | 6-0 | 170 | Statesboro, GA (Statesboro) | |
Jarvis Hayes- Transferred from Western Carolina. Jonas Hayes – Transferred from Western Carolina. Temen – Transferred from Malcolm X Junior College. Toombs – Did not qualify for admission to UGA. |
|||||
1999 | |||||
Alfred Bell | G/F | 6-4 | 200 | Tifton, GA (Tift County) | |
Shon Coleman | F | 6-7 | 215 | Statesville, NC (West Iredell) | |
Anthony Evans | F | 6-7 | 240 | Decatur, GA (SW Dekalb) | |
Shawn Fields | G/F | 6-3 | 190 | Lexington, KY (Catholic) | |
Ramod Marshall | G | 6-2 | 170 | Charlotte, NC (Garinger) | |
Nathan Popp | C | 7-0 | 255 | Lexington, KY (Catholic) | |
Moses White | G | 5-11 | 170 | Tallahassee, FL (Rickard) | |
Bell – Transferred from Sante Fe Community College. Coleman – Transferred from Indian Hills Community College. Evans – Transferred from Neosho County Community College. |