| 2009-10 Georgia Bulldogs Basketball Schedule & Results Final Record: 14-17, 5-11 (SEC) |
|||||
| Date | Time (ET) | TV | Opponent | Result | Tickets |
| 11/06/2009 | 7:00 p.m. | --- | North Georgia (Exhibition) | Won 87-53 | --- |
| 11/13/2009 | 7:00 p.m. | --- | New Orleans | Won 67-59 | --- |
| 11/17/2009 | 7:00 p.m. | --- | Wofford | Lost 60-57 | --- |
| 11/21/2009 | 8:00 p.m. | CSS | at UAB | Lost 72-56 | --- |
| 11/24/2009 | 7:00 p.m. | CSS | UNC-Asheville | Won 79-58 | --- |
| 11/27/2009 | 7:00 p.m. | --- | Jacksonville State | Won 67-64 | --- |
| 12/02/2009 | 7:00 p.m. | CSS | Saint Louis | Won 64-56 | --- |
| 12/06/2009 | 3:30 p.m. | --- | at Virginia Tech | Lost 74-62 | --- |
| 2009 SEC/Big East Challenge (New York, NY) | |||||
| 12/09/2009 | 7:00 p.m. | ESPN2 | St. John's | Lost 66-56 | --- |
| 12/19/2009 | 7:00 p.m. | ESPNU | Illinois (at Duluth, GA) | Won 70-67 | --- |
| 12/23/2009 | 7:00 p.m. | --- | Florida Atlantic | Won 77-60 | --- |
| 12/30/2009 | 7:00 p.m. | --- | Pepperdine | Won 64-47 | --- |
| 01/02/2010 | 4:00 p.m. | MSN | at Missouri | Lost 89-61 | --- |
| 01/05/2010 | 7:00 p.m. | CSS | Georgia Tech | Won 73-66 | --- |
| 01/09/2010 | 4:00 p.m. | SECN | at Kentucky | Lost 76-68 | --- |
| 01/13/2010 | 8:00 p.m. | SECN | Ole Miss | Lost 80-76 | --- |
| 01/16/2010 | 3:00 p.m. | ESPN2 | at Mississippi State | Lost 72-69 | --- |
| 01/23/2010 | 5:00 p.m. | FSN | Tennessee | Won 78-63 | --- |
| 01/27/2010 | 7:00 p.m. | CSS | at Florida | Lost 87-71 | --- |
| 01/30/2010 | 7:00 p.m. | FSN | at South Carolina | Lost 78-77 | --- |
| 02/03/2010 | 7:00 p.m. | CSS | Arkansas | Lost 72-68 | --- |
| 02/06/2010 | 8:00 p.m. | FSN | Vanderbilt | Won 72-58 | --- |
| 02/10/2010 | 9:00 p.m. | CSS | at Auburn | Lost 82-63 | --- |
| 02/13/2010 | 4:00 p.m. | SECN | South Carolina | Won 66-61 | --- |
| 02/17/2010 | 8:00 p.m. | SECN | at Tennessee | Lost 69-60 | --- |
| 02/20/2010 | 4:00 p.m. | SECN | Alabama | Won 76-70 | --- |
| 02/25/2010 | 7:00 p.m. | ESPNU | at Vanderbilt | Lost 96-94 (OT) | --- |
| 02/27/2010 | 4:00 p.m. | SECN | Florida | Won 78-76 | --- |
| 03/03/2010 | 8:00 p.m. | SECN | Kentucky | Lost 80-68 | --- |
| 03/06/2010 | 5:00 p.m. | FSN | at LSU | Lost 50-48 | --- |
| 2010 SEC Tournament (Nashville, TN) | |||||
| 03/11/2010 | 9:45 p.m. | SEC | Arkansas | Won 77-64 | --- |
| 03/12/2010 | 9:45 p.m. | SEC | Vanderbilt | Lost 78-66 | --- |





